FAQ | Cheat Sheet | Specification | Incident Modules | Shared Modules | Type Values | Terminology
Reporting by Responserack Fire Department RMS.
| View | Description |
|---|---|
| Data Dictionary | Data dictionary details on the data, types. |
| Overview | Overview of the data. |
| Attribute | Example Value |
|---|---|
| nl_structure | “Fuel Storage Shed” in “100 Cantwell Avenue, Fuel Storage Shed” |
| nl_subsite | “Buckeye Village” in “The Ohio State University, Buckeye Village” |
| nl_site | “Winslow Park and Campground” in “Winslow Park and Campground, Freeport, ME” |
| nl_wing | “Concourse A” in “Pittsburgh International Airport, Airside Terminal, Concourse A” |
| nl_floor | “5” in “800 Jefferson Street, 5th Floor” |
| nl_unit_pre_type | “Apartment” in “422 Via Casitas, Apartment 12” |
| nl_unit_value | “12” in “422 Via Casitas, Apartment 12” |
| nl_room | “E427” in “Gilman Memorial Hospital, Room E247” |
| nl_section | “Customer Seating” in “Coastland Mall, Food Court, Customer Seating” |
| nl_row | “Aisle 4” in “Warehouse 3, Aisle 4” |
| nl_seat | “Cubicle A-7” in “1 Ashburton Place, Room 819, Cubicle A-7” |
| nl_additional_info | Main Loading Dock |
| nl_marker | Call Box CC-680-118 (an emergency call box on Interstate 680 in Contra Costa County, CA) |
| an_prefix | “A” in “A19 Calle 117, Toa Alta, PR” |
| an_number | “123” in “123 Main Street” |
| an_suffix | “1"2” in “194-03 1"2 50th Avenue, New York, NY 11365” |
| an_complete | “A19” in “A19 Calle 117, Toa Alta, PR” |
| an_distance_marker | “Milepost 1303” in “Milepost 1303, Alaska Highway” |
| sn_pre_modifier | “Old” in “Old North First Street” (“Old” is a Street Name Pre Modifier because the Street Name Pre Directional “North” separates “Old” from the Street Name “First” and the Street Name Post Type “Street”.) |
| sn_pre_directional | “North” in “North Fairfax Drive” |
| sn_pre_type | “Avenue” in “Avenue A” |
| sn_pre_type_separator | “of the” in “Avenue of the Americas” |
| sn_street_name | “Fairfax” in “North Fairfax Avenue” |
| sn_post_type | “Avenue” in “North Fairfax Avenue” |
| sn_post_directional | “East” in “Seventh Street East” |
| sn_post_modifier | “Extension” in “Market Street North Extension” (because “North” separates “Extension” from the Street Name Post Type. |
| sn_dir_of_travel | “northbound” in “Interstate Highway 5 North northbound” |
| csop_postal_comm | Stanton (a post office name in KY) |
| csop_neighborhood_comm | Cypress Meadows Subdivision |
| csop_unincorporated_comm | 14th Ward (a ward in the incorporated municipality of Pittsburgh, PA) |
| csop_incorporated_muni | Haleyville |
| csop_county | Winston County |
| csop_state | VA |
| csop_postal_code | 02109 (one of many ZIP Codes for Boston, MA) |
| csop_postal_code_ext | “0001” in “02109-0001” (portion of a 02109 ZIP Code). |
| csop_country | US |
| place | Airport |
| additional_attributes | {‘common_name’: ‘Eastside Walmart’} |
| cross_street | [‘100 Main Street’, ‘200 Reverend Cogmeyer Boulevard’] |
| type_cross_street | See type_cross_street |
Need more help with NERIS, or not yet found what you are looking for? Please see if these help …