FAQ | Cheat Sheet | Specification | Incident Modules | Shared Modules | Type Values | Terminology
Reporting by Responserack Fire Department RMS.
The NERIS data framework provides fields and definitions for the data.
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| elec_category | Text | Category of the battery powered / stored energy emerging hazard. | ✓ |
| elec_type | Text | Additional specificity on the battery powered / stored energy emerging hazard. Based on category selection |
✓ |
| elec_subtype | Text | Subtype of the emerging hazard. Only for vehicles |
✓ |
| elec_target | Text | Whether the battery was the source or target. | - |
| elec_suppress | Array[Text] | Suppression approach. | - |
| elec_reignition | Boolean | Whether there was a re-ignition. | - |
| elec_vehicle_status | Boolean | Whether the electric vehicle was involved in crash. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| powergen_hardware_type | Array[Text] | Whether power generation hardware was involved in the incident. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| powergen_pv_ignition | Text | Whether photovoltaics were the source of ignition or target. | - |
| powergen_pv_type | Text | Type of photovoltaics were involved in the incident. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| csst_ignition_source | Boolean | Whether corrugated stainless steel tubing was a suspected ignition source. | - |
| csst_lightning | Text | Whether lightening was suspected as cause of ignition. | - |
| csst_grounded | Text | Whether the CSST was grounded. | - |
| Attribute | Value |
|---|---|
| Key | elec_category |
| Type | Text |
| Overview | Category of the battery powered / stored energy emerging hazard. |
| Mandatory | True |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | elec_type |
| Type | Text |
| Overview | Additional specificity on the battery powered / stored energy emerging hazard. |
| Comments | Based on category selection |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | elec_subtype |
| Type | Text |
| Overview | Subtype of the emerging hazard. |
| Comments | Only for vehicles |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | elec_target |
| Type | Text |
| Overview | Whether the battery was the source or target. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | elec_suppress |
| Type | Array[Text] |
| Overview | Suppression approach. |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | elec_reignition |
| Type | Boolean |
| Overview | Whether there was a re-ignition. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | elec_vehicle_status |
| Type | Boolean |
| Overview | Whether the electric vehicle was involved in crash. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | powergen_hardware_type |
| Type | Array[Text] |
| Overview | Whether power generation hardware was involved in the incident. |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | powergen_pv_ignition |
| Type | Text |
| Overview | Whether photovoltaics were the source of ignition or target. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | powergen_pv_type |
| Type | Text |
| Overview | Type of photovoltaics were involved in the incident. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | csst_ignition_source |
| Type | Boolean |
| Overview | Whether corrugated stainless steel tubing was a suspected ignition source. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | csst_lightning |
| Type | Text |
| Overview | Whether lightening was suspected as cause of ignition. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | csst_grounded |
| Type | Text |
| Overview | Whether the CSST was grounded. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| View | Description |
|---|---|
| Examples | Data dictionary details on the data, types. |
| Overview | Overview of the data. |
Need more help with NERIS, or not yet found what you are looking for? Please see if these help …