FAQ | Cheat Sheet | Specification | Incident Modules | Shared Modules | Type Values | Terminology
Reporting by Responserack Fire Department RMS.
The NERIS data framework provides fields and definitions for the data.
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| exposure_polygon | Multipolygon | WGS84 polygon of the footprint of the incident. | - |
| exposure_location | Module | Location, generally an address, of the incident. Consists of the fields of mod_civic_location. See shared.mod_civic_location |
✓ |
| exposure_location_use | Module | How the location is being used. Consists of the fields of mod_location_use. See shared.mod_location_use |
- |
| exposure_people_present | Boolean | Whether people were present at the time of the incident. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| exposure_displaced_number | Integer | Number of people displaced. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| exposure_displaced_cause | Array[Text] | Cause for displacement. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| exposure_type | Text | Type exposure being reported. See type_exposure_loc |
✓ |
| exposure_item | Text | Type of property damaged or destroyed from the originating source of the hazard. See type_exposure_item |
- |
| exposure_point | Point | WGS84 latitude and longitude of the exposure. If a latitude and longitude are not submitted but a location is, the location geocoding result (if successful) will be used. Decreasing order of priority given to: submitted point, location geocode, submitted polygon centroid |
- |
| exposure_parcel | Module | Characteristics of the parcel at which the exposure occurred. Consists of the fields of mod_parcel. See augmentation.mod_parcel |
- |
| exposure_damage | Text | Rating of damage to the exposure. | ✓ |
| Attribute | Value |
|---|---|
| Key | exposure_polygon |
| Type | Multipolygon |
| Overview | WGS84 polygon of the footprint of the incident. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | exposure_location |
| Type | Module |
| Overview | Location, generally an address, of the incident. Consists of the fields of mod_civic_location. |
| Comments | See shared.mod_civic_location |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | exposure_location_use |
| Type | Module |
| Overview | How the location is being used. Consists of the fields of mod_location_use. |
| Comments | See shared.mod_location_use |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | exposure_people_present |
| Type | Boolean |
| Overview | Whether people were present at the time of the incident. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | exposure_displaced_number |
| Type | Integer |
| Overview | Number of people displaced. |
| Mandatory | False |
| Cardinality | Single |
| Computed | mod_exposure.displaced_cause |
| Attribute | Value |
|---|---|
| Key | exposure_displaced_cause |
| Type | Array[Text] |
| Overview | Cause for displacement. |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | exposure_type |
| Type | Text |
| Overview | Type exposure being reported. |
| Comments | See type_exposure_loc |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | exposure_item |
| Type | Text |
| Overview | Type of property damaged or destroyed from the originating source of the hazard. |
| Comments | See type_exposure_item |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | exposure_point |
| Type | Point |
| Overview | WGS84 latitude and longitude of the exposure. If a latitude and longitude are not submitted but a location is, the location geocoding result (if successful) will be used. |
| Comments | Decreasing order of priority given to: submitted point, location geocode, submitted polygon centroid |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | exposure_parcel |
| Type | Module |
| Overview | Characteristics of the parcel at which the exposure occurred. Consists of the fields of mod_parcel. |
| Comments | See augmentation.mod_parcel |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | exposure_damage |
| Type | Text |
| Overview | Rating of damage to the exposure. |
| Mandatory | True |
| Cardinality | Single |
| View | Description |
|---|---|
| Examples | Data dictionary details on the data, types. |
| Overview | Overview of the data. |
Need more help with NERIS, or not yet found what you are looking for? Please see if these help …