FAQ | Cheat Sheet | Specification | Incident Modules | Shared Modules | Type Values | Terminology
Reporting by Responserack Fire Department RMS.
The NERIS data framework provides fields and definitions for the data.
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| structure_arrival_conditions | Text | Fire conditions upon arriving on the scene of the incident. | ✓ |
| structure_progression_conditions | Boolean | Whether the fire extended beyond the conditions found upon arrival. | - |
| structure_damage | Text | Rating of damage to the fire building of origin as selected from a list of values. | ✓ |
| structure_floor_of_origin | Integer | Story above or below ground of fire origin. Negative integer is below ground, positive is above ground. 1 is ground floor. |
✓ |
| structure_room_of_origin | Text | Room of origin of the fire. | ✓ |
| structure_fire_cause | Text | General categorization of the cause (or likely cause) of the structure fire. | ✓ |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| outside_fire_cause | Text | General categorization of the cause (or likely cause) of the outdoor fire. | ✓ |
| outside_fire_acres_burned | Float | Estimated number of acres burned during the incident. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| fire_suppression_appliance | Array[Text] | Describes the appliances used for suppression. | - |
| fire_water_supply | Text | Describes the type of water supply utilized for the incident. | - |
| fire_investigation_need | Text | Assessment by incident commander and/or officer in charge of the incident as to whether the fire necessitated a formal fire investigation. | ✓ |
| fire_investigation_type | Array[Text] | Categorizes the general type of investigation completed at the structure fire incident. Allow for multiple selections then require incident analysis/investigation model to be completed for formal information about the fire. |
✓ |
| Attribute | Value |
|---|---|
| Key | structure_arrival_conditions |
| Type | Text |
| Overview | Fire conditions upon arriving on the scene of the incident. |
| Mandatory | True |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | structure_progression_conditions |
| Type | Boolean |
| Overview | Whether the fire extended beyond the conditions found upon arrival. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | structure_damage |
| Type | Text |
| Overview | Rating of damage to the fire building of origin as selected from a list of values. |
| Mandatory | True |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | structure_floor_of_origin |
| Type | Integer |
| Overview | Story above or below ground of fire origin. |
| Comments | Negative integer is below ground, positive is above ground. 1 is ground floor. |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | structure_room_of_origin |
| Type | Text |
| Overview | Room of origin of the fire. |
| Mandatory | True |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | structure_fire_cause |
| Type | Text |
| Overview | General categorization of the cause (or likely cause) of the structure fire. |
| Mandatory | True |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | outside_fire_cause |
| Type | Text |
| Overview | General categorization of the cause (or likely cause) of the outdoor fire. |
| Mandatory | True |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | outside_fire_acres_burned |
| Type | Float |
| Overview | Estimated number of acres burned during the incident. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | fire_suppression_appliance |
| Type | Array[Text] |
| Overview | Describes the appliances used for suppression. |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_water_supply |
| Type | Text |
| Overview | Describes the type of water supply utilized for the incident. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_investigation_need |
| Type | Text |
| Overview | Assessment by incident commander and/or officer in charge of the incident as to whether the fire necessitated a formal fire investigation. |
| Mandatory | True |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_investigation_type |
| Type | Array[Text] |
| Overview | Categorizes the general type of investigation completed at the structure fire incident. |
| Comments | Allow for multiple selections then require incident analysis/investigation model to be completed for formal information about the fire. |
| Cardinality | Multi |
| Reference |
| View | Description |
|---|---|
| Examples | Data dictionary details on the data, types. |
| Overview | Overview of the data. |
Need more help with NERIS, or not yet found what you are looking for? Please see if these help …