FAQ | Cheat Sheet | Specification | Incident Modules | Shared Modules | Type Values | Terminology
Reporting by Responserack Fire Department RMS.
The NERIS data framework provides fields and definitions for the data.
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| nonff_rescue_birth_month_year | Text | The MM/YYYY of birth of the person(s) injured or rescued. | - |
| nonff_rescue_gender | Text | The gender of the person(s) injured or rescued. | - |
| nonff_rescue_race | Text | The race of the person(s) injured or rescued. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| nonff_rescue_type | Text | Whether there was a rescue, non-rescue, assist, or self evacuation | - |
| nonff_rescue_presence_known | Text | Whether the presence of an occupant in need of rescue was known | - |
| nonff_rescue_primary_mode | Text | The primary mode for rescue | - |
| nonff_rescue_actions | Array[Text] | Actions taken to support the rescue | - |
| nonff_rescue_impediment_type | Array[Text] | Whether conditions impacted the ability of rescue | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| nonff_rescue_room_type | Text | The type of room/space from which the occupant was rescued | - |
| nonff_rescue_elevation_type | Text | The elevation at which the occupant was found | - |
| nonff_rescue_gas_isolation | Boolean | Whether the space was isolated from the flow of heat and/or toxic gases | - |
| nonff_rescue_removal_path_type | Text | Route along which removal from the structure occurred | - |
| nonff_rescue_fire_relative_time | Text | Relative to suppression, when the occupant was removed from the structure | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| nonff_casualty_casualty_type | Text | Whether the person was uninjured, injured nonfatally, injured fatally | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| nonff_casualty_casualty_cause | Text | The apparent cause of the injury or fatality | - |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_birth_month_year |
| Type | Text |
| Overview | The MM/YYYY of birth of the person(s) injured or rescued. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_gender |
| Type | Text |
| Overview | The gender of the person(s) injured or rescued. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_race |
| Type | Text |
| Overview | The race of the person(s) injured or rescued. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_type |
| Type | Text |
| Overview | Whether there was a rescue, non-rescue, assist, or self evacuation |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_presence_known |
| Type | Text |
| Overview | Whether the presence of an occupant in need of rescue was known |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_primary_mode |
| Type | Text |
| Overview | The primary mode for rescue |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_actions |
| Type | Array[Text] |
| Overview | Actions taken to support the rescue |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_impediment_type |
| Type | Array[Text] |
| Overview | Whether conditions impacted the ability of rescue |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_room_type |
| Type | Text |
| Overview | The type of room/space from which the occupant was rescued |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_elevation_type |
| Type | Text |
| Overview | The elevation at which the occupant was found |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_gas_isolation |
| Type | Boolean |
| Overview | Whether the space was isolated from the flow of heat and/or toxic gases |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_removal_path_type |
| Type | Text |
| Overview | Route along which removal from the structure occurred |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_rescue_fire_relative_time |
| Type | Text |
| Overview | Relative to suppression, when the occupant was removed from the structure |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_casualty_casualty_type |
| Type | Text |
| Overview | Whether the person was uninjured, injured nonfatally, injured fatally |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | nonff_casualty_casualty_cause |
| Type | Text |
| Overview | The apparent cause of the injury or fatality |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| View | Description |
|---|---|
| Examples | Data dictionary details on the data, types. |
| Overview | Overview of the data. |
Need more help with NERIS, or not yet found what you are looking for? Please see if these help …