FAQ | Cheat Sheet | Specification | Incident Modules | Shared Modules | Type Values | Terminology
Reporting by Responserack Fire Department RMS.
The NERIS data framework provides fields and definitions for the data.
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| smoke_alarm_presence | Text | Whether at least one smoke alarm was present at the incident location. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| smoke_alarm_type | Array[Text] | Type of alarm | - |
| smoke_alarm_working | Boolean | Whether there was at least one working or successfully tested smoke alarm in the structure. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| smoke_alarm_operation | Text | Whether the alarm operated as intended during the incident. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| smoke_alarm_operation_fail | Text | Reason for alarm failure. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| smoke_alarm_operation_action | Text | If the alarm operated, describes the occupant reaction or inaction that resulted from the alarm signal. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| fire_alarm_presence | Text | Whether at least one fire alarm was present at the incident location. | - |
| other_alarm_presence | Text | Whether at least one other alarm was present at the incident location. | - |
| fire_suppression_presence | Text | Whether at least one other alarm was present at the incident location. | - |
| cooking_fire_suppression_presence | Text | Whether at least one cooking fire suppression system was present at the incident location. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| fire_alarm_type | Array[Text] | Type of alarm | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| fire_alarm_operation | Text | Whether the fire alarm system operated as designed, intended, or expected. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| other_alarm_type | Array[Text] | Type of alarm | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| fire_suppression_type | Array[Text] | Type of fire suppression system | - |
| fire_suppression_full_partial | Array[Text] | Whether the fire suppression system was full or partial. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| fire_suppression_operation | Text | Whether the fire suppression system operated as designed, intended, or expected. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| fire_suppression_operation_sprinkler | Integer | Number of sprinkler heads activated. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| fire_suppression_operation_failure | Text | Reason for the failure. | - |
| Attribute | Type | Definition / Comment | Mandatory |
|---|---|---|---|
| cooking_fire_suppression_type | Array[Text] | Type of cooking fire suppression system | - |
| Attribute | Value |
|---|---|
| Key | smoke_alarm_presence |
| Type | Text |
| Overview | Whether at least one smoke alarm was present at the incident location. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | smoke_alarm_type |
| Type | Array[Text] |
| Overview | Type of alarm |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | smoke_alarm_working |
| Type | Boolean |
| Overview | Whether there was at least one working or successfully tested smoke alarm in the structure. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | smoke_alarm_operation |
| Type | Text |
| Overview | Whether the alarm operated as intended during the incident. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | smoke_alarm_operation_fail |
| Type | Text |
| Overview | Reason for alarm failure. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | smoke_alarm_operation_action |
| Type | Text |
| Overview | If the alarm operated, describes the occupant reaction or inaction that resulted from the alarm signal. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_alarm_presence |
| Type | Text |
| Overview | Whether at least one fire alarm was present at the incident location. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | other_alarm_presence |
| Type | Text |
| Overview | Whether at least one other alarm was present at the incident location. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_suppression_presence |
| Type | Text |
| Overview | Whether at least one other alarm was present at the incident location. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | cooking_fire_suppression_presence |
| Type | Text |
| Overview | Whether at least one cooking fire suppression system was present at the incident location. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_alarm_type |
| Type | Array[Text] |
| Overview | Type of alarm |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_alarm_operation |
| Type | Text |
| Overview | Whether the fire alarm system operated as designed, intended, or expected. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | other_alarm_type |
| Type | Array[Text] |
| Overview | Type of alarm |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_suppression_type |
| Type | Array[Text] |
| Overview | Type of fire suppression system |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_suppression_full_partial |
| Type | Array[Text] |
| Overview | Whether the fire suppression system was full or partial. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_suppression_operation |
| Type | Text |
| Overview | Whether the fire suppression system operated as designed, intended, or expected. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | fire_suppression_operation_sprinkler |
| Type | Integer |
| Overview | Number of sprinkler heads activated. |
| Mandatory | False |
| Cardinality | Single |
| Attribute | Value |
|---|---|
| Key | fire_suppression_operation_failure |
| Type | Text |
| Overview | Reason for the failure. |
| Mandatory | False |
| Cardinality | Single |
| Reference |
| Attribute | Value |
|---|---|
| Key | cooking_fire_suppression_type |
| Type | Array[Text] |
| Overview | Type of cooking fire suppression system |
| Mandatory | False |
| Cardinality | Multi |
| Reference |
| View | Description |
|---|---|
| Examples | Data dictionary details on the data, types. |
| Overview | Overview of the data. |
Need more help with NERIS, or not yet found what you are looking for? Please see if these help …