Public Safety Information - Public Safety Access Points (PSAP IDs)
National Fire Incident Reporting System. Reporting by Responserack Fire Department NFIRS RMS.
| County | Name | Updated | PSAP ID |
|---|---|---|---|
| Adams | Adams County Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
2/14/2018 | 1057 |
| Adams | Airlife — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1060 |
| Adams | City Of Thornton 911 Emergency Communications Center — PSAP was added since the original posting of the FCC Registry. |
12/31/2008 | 8226 |
| Adams | Federal Heights Police Department | 1145 | |
| Alamosa | Alamosa County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1061 |
| Alamosa | Adams State College Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1058 |
| Alamosa | Colorado State Patrol-alamosa | 1104 | |
| Arapahoe | Buckley Fire Emergency Services — PSAP was added since the original posting of the FCC Registry. |
7/30/2020 | 8635 |
| Arapahoe | Littleton Fire Rescue — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/18/2018 | 1203 |
| Arapahoe | University Of Colorado Anschultz Medical Campus Police — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
8/18/2016 | 1116 |
| Arapahoe | Sheridan Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1265 |
| Arapahoe | South Metro Fire Rescue — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #1127 |
8/18/2016 | 8514 |
| Arapahoe | Aurora Fire Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1074 |
| Arapahoe | Aurora Public Safety Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
9/20/2006 | 1073 |
| Arapahoe | Littleton Police Department | 1204 | |
| Arapahoe | Greenwood Village Police Department | 1168 | |
| Arapahoe | Glendale Police Department | 1161 | |
| Arapahoe | Englewood Police Department | 1139 | |
| Arapahoe | Arapahoe County Sheriffs Department | 1065 | |
| Archuleta | Pagosa Springs Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1236 |
| Archuleta | Archuleta County Consolidated Emergency Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
8/18/2016 | 1066 |
| Baca | Walsh Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1284 |
| Baca | Baca County Sheriffs Office | 1076 | |
| Bent | Las Animas Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1198 |
| Bent | Eads Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1130 |
| Bent | Bent County Sheriffs Office — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/10/2006 | 1080 |
| Boulder | Nederland Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1227 |
| Boulder | Louisville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1208 |
| Boulder | Lafayette Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1191 |
| Boulder | Erie Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1140 |
| Boulder | Boulder Regional Emergency Telephone Service Authority — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 8000 |
| Boulder | Longmont Emergency Communications | 1207 | |
| Boulder | Department Of Public Safety University Of Colorado-boulder | 1123 | |
| Boulder | Boulder Police Communications Center | 1086 | |
| Boulder | Boulder County Communications Center | 1085 | |
| Broomfield | Broomfield Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
8/19/2016 | 1088 |
| Chaffee | Salida Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1260 |
| Chaffee | Buena Vista Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1090 |
| Chaffee | Chaffee County Sheriffs Office | 1098 | |
| Cheyenne | Cheyenne County Sheriffs Office | 1099 | |
| Clear Creek | Idaho Springs Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1177 |
| Clear Creek | Georgetown Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1158 |
| Clear Creek | Empire Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1138 |
| Clear Creek | Clear Creek County Sheriffs Office | 1100 | |
| Conejos | Manassa Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1210 |
| Conejos | La Jara Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1186 |
| Conejos | Conejos County Sheriff — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1109 |
| Conejos | Antonito Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1064 |
| Costilla | Sanford Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1263 |
| Costilla | Costilla County Sheriff Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1111 |
| Costilla | Blanca Town Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1084 |
| Crowley | Crowley County Dispatch | 1115 | |
| Custer | Custer County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/12/2021 | 1117 |
| Delta | Paonia Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1239 |
| Delta | Hotchkiss Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1174 |
| Delta | Cedaredge Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1095 |
| Delta | Delta County Sheriffs Office | 1121 | |
| Denver | Auraria Campus Police Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
4/13/2017 | 1072 |
| Denver | Denver U.s. Veterans Health Administration Police — PSAP was added since the original posting of the FCC Registry. |
8/18/2016 | 8516 |
| Denver | Denver International Airport — PSAP was added since the original posting of the FCC Registry. |
8/18/2016 | 8515 |
| Denver | American Medical Response — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #1122 |
8/18/2016 | 1063 |
| Denver | Denver Combined Communications | 1122 | |
| Dolores | Dolores County Sheriff Department | 1126 | |
| Douglas | Douglas County Sheriff’s Office — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
8/19/2016 | 1127 |
| Douglas | Parker Police Department | 1242 | |
| Douglas | Castle Rock Police Department | 1094 | |
| Eagle | Minturn Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/25/2016 | 1217 |
| Eagle | Eagle Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/25/2016 | 1132 |
| Eagle | Eagle County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/25/2016 | 1131 |
| Eagle | Avon Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/25/2016 | 1075 |
| Eagle | Vail Public Safety Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
6/25/2016 | 1281 |
| El Paso | University Of Colorado Police-colorado Springs — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1278 |
| El Paso | Pikes Peak Community College Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1245 |
| El Paso | Palmer Lake Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1238 |
| El Paso | Monument Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1221 |
| El Paso | Manitou Springs Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1211 |
| El Paso | Green Mountain Falls Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1167 |
| El Paso | Ft Carson Fire Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1153 |
| El Paso | Fountain Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1148 |
| El Paso | Calhan Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1092 |
| El Paso | Back Up Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1077 |
| El Paso | Air Force Academy Fire Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1059 |
| El Paso | Fort Carson Military Police — PSAP was added since the original posting of the FCC Registry. |
4/30/2004 | 8001 |
| El Paso | Peterson Air Force Base | 1243 | |
| El Paso | El Paso County Sheriffs Office | 1135 | |
| El Paso | Colorado Springs Police Department | 1103 | |
| Elbert | Elbert County Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1136 |
| Elbert | Simla Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/12/2006 | 1267 |
| Elbert | Elizabeth Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/12/2006 | 1137 |
| Fremont | Florence Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1147 |
| Fremont | Combined Regional Communications Authority (crca) - E911/dispatch Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
8/18/2016 | 1093 |
| Garfield | Garfield County Emergency Communications Authority-garco | 1157 | |
| Gilpin | Gilpin County Sheriffs Office | 1160 | |
| Gilpin | Black Hawk Police Department | 1083 | |
| Grand | Kremling Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1185 |
| Grand | Grand County Sheriffs Office | 1164 | |
| Gunnison | Crested Butte Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1113 |
| Gunnison | Mt Crested Butte Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1226 |
| Gunnison | Gunnison Communications Center | 1169 | |
| Hinsdale | Hinsdale County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1172 |
| Huerfano | Huerfano County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/10/2014 | 1175 |
| Huerfano | La Veta Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/10/2014 | 1190 |
| Huerfano | Huerfano Emergency Dispatch Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
10/10/2014 | 1283 |
| Jackson | Jackson County Sheriffs Office | 1179 | |
| Jefferson | Emergency Response — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/15/2024 | 8836 |
| Jefferson | Jefferson County Communications Center Authority ( JeffCom911) — PSAP Name, State, County or City text has been modified since the original posting |
7/31/2023 | 8566 |
| Jefferson | Westminster Police And Fire Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/15/2022 | 1289 |
| Jefferson | Wheat Ridge Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/12/2021 | 1290 |
| Jefferson | West Metro-lakewood Fire Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/12/2021 | 1288 |
| Jefferson | Lakewood Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/12/2021 | 1194 |
| Jefferson | Jefferson County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/12/2021 | 1180 |
| Jefferson | Golden Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/12/2021 | 1162 |
| Jefferson | Evergreen Fire Protection District — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/12/2021 | 1143 |
| Jefferson | Arvada Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/12/2021 | 1068 |
| Jefferson | Arvada Fire Protection District — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/12/2021 | 1067 |
| Jefferson | Colorado State Patrol - Denver — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #8566 |
1/8/2018 | 8518 |
| Jefferson | Red Rocks Community College Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1253 |
| Jefferson | Mountain View Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1224 |
| Jefferson | Morrison Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1223 |
| Jefferson | Lakeside Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1193 |
| Jefferson | Edgewater Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1134 |
| Jefferson | Colorado School Of Mines Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1102 |
| Jefferson | Broomfield Police Department - Duplicate Of 1088 — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 8002 |
| Jefferson | Westminister Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
9/14/2010 | 8003 |
| Kiowa | Kiowa County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 1183 |
| Kit Carson | Kit Carson County Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
4/29/2021 | 1184 |
| Kit Carson | Stratton Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/2/2016 | 1273 |
| Kit Carson | Burlington Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/2/2016 | 1091 |
| La Plata | La Plata County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1188 |
| La Plata | Ignacio Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1178 |
| La Plata | Ft Lewis College Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1154 |
| La Plata | Durango Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1128 |
| La Plata | Bayfield Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1079 |
| La Plata | Southern Ute Tribal Police Department | 1270 | |
| La Plata | Durango-la Plata Central Communications | 1129 | |
| Lake | Leadville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1200 |
| Lake | Leadville Fire Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1199 |
| Lake | Lake County Sheriffs Office | 1192 | |
| Larimer | Poudre Emergency Communications Center-ft Collins — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1247 |
| Larimer | Fort Collins 911 — PSAP was added since the original posting of the FCC Registry. |
8/19/2016 | 7985 |
| Larimer | Berthoud Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1081 |
| Larimer | Loveland Police Department | 1209 | |
| Larimer | Larimer County Sheriffs Office | 1196 | |
| Larimer | Estes Park Police Department | 1141 | |
| Larimer | Colorado State University Police Department | 1108 | |
| Las Animas | Trinidad Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1277 |
| Las Animas | Las Animas County Sheriffs Office | 1197 | |
| Lincoln | Limon Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1201 |
| Lincoln | Hugo Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1176 |
| Lincoln | Lincoln County Sheriffs Office | 1202 | |
| Logan | Sterling Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/10/2014 | 1272 |
| Logan | Sterling Emergency Communications — PSAP was added since the original posting of the FCC Registry. |
10/10/2014 | 7986 |
| Mesa | Palisade Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1237 |
| Mesa | Mesa County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1214 |
| Mesa | Fruita Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1152 |
| Mesa | De Beque Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1119 |
| Mesa | Colbran Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1101 |
| Mesa | Grand Junction Regional Communications Center | 1165 | |
| Mineral | Mineral County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1216 |
| Moffat | Dinosaur Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1125 |
| Moffat | Craig Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1112 |
| Moffat | Colorado State Patrol-craig | 1105 | |
| Montezuma | Montezuma/Cortez Communications Center — PSAP Name, State, County or City text has been modified since the original posting. |
8/26/2022 | 1110 |
| Montezuma | Bia Ute Mountain Ute Police | 1082 | |
| Montrose | WestCO Backup — PSAP was added since the original posting of the FCC Registry. |
3/12/2021 | 8495 |
| Montrose | Western Colorado Regional Dispatch Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
2/10/2020 | 1219 |
| Montrose | Colorado State Patrol - Montrose — PSAP was added since the original posting of the FCC Registry. |
8/19/2016 | 8519 |
| Montrose | Nucla Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/13/2014 | 1229 |
| Montrose | Olathe Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1232 |
| Montrose | Nucla Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1230 |
| Montrose | Montrose Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/29/2009 | 1220 |
| Morgan | Wiggins Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1291 |
| Morgan | Log Lane Village Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1206 |
| Morgan | Ft Morgan Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1156 |
| Morgan | Brush Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1089 |
| Morgan | Morgan County Communications Center | 1222 | |
| Otero | Rocky Ford Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry |
2/29/2024 | 1257 |
| Otero | Otero County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/29/2024 | 1233 |
| Otero | Manzanola Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1212 |
| Otero | Fowler Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1149 |
| Otero | La Junta Police Department | 1187 | |
| Ouray | Ridgway Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1254 |
| Ouray | Ouray Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1235 |
| Ouray | Ouray County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1234 |
| Park | Park County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/7/2015 | 1241 |
| Park | Fairplay Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/7/2015 | 1144 |
| Park | Alma Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/7/2015 | 1062 |
| Park | Park County Communications Center | 1240 | |
| Phillips | Holyoke Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1173 |
| Phillips | Haxtun Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1170 |
| Phillips | Phillips County Communication Center | 1244 | |
| Pitkin | Snowmass Village Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1268 |
| Pitkin | Basalt Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1078 |
| Pitkin | Aspen Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/6/2014 | 1069 |
| Pitkin | Pitkin County Regional Emergency Dispatch Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
6/6/2014 | 1070 |
| Prowers | Prowers County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1249 |
| Prowers | Prowers County Combined Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
8/19/2016 | 1248 |
| Prowers | Lamar Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1195 |
| Prowers | Granada Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1163 |
| Prowers | Colorado State Patrol-lamar — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1106 |
| Pueblo | Pueblo County Sheriffs Office — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
12/15/2016 | 1250 |
| Pueblo | Colorado State Patrol - Pueblo — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #1250 |
8/30/2016 | 8517 |
| Pueblo | University Of Southern Colorado Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1280 |
| Pueblo | Pueblo Police Department | 1251 | |
| Rio Blanco | Meeker Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/4/2014 | 1213 |
| Rio Blanco | Rio Blanco County Sheriffs Office | 1255 | |
| Rio Blanco | Rangely Police Department | 1252 | |
| Rio Grande | South Fork Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1269 |
| Rio Grande | Rio Grande County Sheriffs Office — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #1104 |
8/19/2016 | 1256 |
| Rio Grande | Monte Vista Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1218 |
| Rio Grande | Del Norte Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1120 |
| Routt | Steamboat Springs Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1271 |
| Routt | Oak Creek Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1231 |
| Routt | Hayden Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1171 |
| Routt | Routt County Communications Center | 1258 | |
| Saguache | Saguache County Sheriffs Office — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #1104 |
8/19/2016 | 1259 |
| Saguache | Center Police Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #1104 |
8/19/2016 | 1097 |
| Saguache | Center Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1096 |
| San Juan | San Juan County Emergency Telephone Service Authority — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1107 |
| San Juan | San Juan County Sheriffs Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2013 | 1261 |
| San Miguel | Telluride Marshals Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1276 |
| San Miguel | Norwood Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1228 |
| San Miguel | Mountain Village Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/14/2009 | 1225 |
| San Miguel | San Miguel County Sheriffs Office | 1262 | |
| Sedgwick | Sedgwick County Sheriffs Department | 1264 | |
| Summit | Silverthorne Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1266 |
| Summit | Frisco Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1151 |
| Summit | Dillon Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1124 |
| Summit | Breckenridge Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1087 |
| Summit | Summit County Communications Center | 1274 | |
| Teller | Victor Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/19/2016 | 1282 |
| Teller | Woodland Park Police Department | 1293 | |
| Teller | Teller County Sheriffs Office | 1275 | |
| Teller | Cripple Creek Police Department | 1114 | |
