Public Safety Information - Public Safety Access Points (PSAP IDs)
National Fire Incident Reporting System. Reporting by Responserack Fire Department NFIRS RMS.
| County | Name | Updated | PSAP ID |
|---|---|---|---|
| Adams | Adams County Sheriffs Office — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2504 |
| Allen | New Haven Police Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2631 |
| Allen | Ft Wayne Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2558 |
| Allen | Consolidated Communication Partnership (Allen Co / Ft Wayne 911) — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2506 |
| Allen-TRAA | TRAA Ambulance Service — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
3/21/2024 | 7968 |
| Bartholomew | Bartholomew County 911 Emergency Operations Center — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2511 |
| Benton | Benton County Communications Center — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2516 |
| Blackford | Blackford County Sheriff’s Office — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2517 |
| Boone | Boone County — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2519 |
| Brown | Brown County Sheriff — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2520 |
| Carroll | Carroll County E911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2524 |
| Cass | Cass County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2525 |
| Cass | Logansport Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/5/2013 | 2609 |
| Clark | Clark County 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2528 |
| Clark | Charlestown Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
4/13/2017 | 2527 |
| Clark | Clarksville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
4/13/2017 | 2530 |
| Clark | Clark County Sheriff — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
4/13/2017 | 2529 |
| Clark | Jeffersonville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
4/13/2017 | 2595 |
| Clark | Sellersburg Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
4/13/2017 | 2660 |
| Clark | New Washington Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
9/13/2010 | 2632 |
| Clay | Clay County Sheriff’s Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2531 |
| Clinton | Frankfort Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2555 |
| Clinton | Clinton County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2533 |
| Crawford | Crawford County 9-1-1 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2535 |
| Daviess | Washington Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2688 |
| Daviess | Daviess County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2539 |
| De Kalb | Dekalb County Central Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2542 |
| De Kalb | Auburn Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/12/2013 | 2509 |
| De Kalb | Garrett Police And Fire Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/12/2013 | 7969 |
| Dearborn | Dearborn County Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2540 |
| Decatur | Greensburg Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2566 |
| Decatur | Decatur County Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2541 |
| Delaware | Delaware County Emergency Communications Center — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2543 |
| Delaware | Ball State University Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2510 |
| Dubois | Jasper Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2592 |
| Dubois | Dubois County Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2544 |
| Elkhart | Elkhart County Public Safety Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2549 |
| Elkhart | Elkhart City Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2548 |
| Elkhart | Nappanee Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/2/2016 | 2628 |
| Fayette | Fayette County Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2552 |
| Fayette | State Police District 55 | 2672 | |
| Floyd | New Albany 911 Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2629 |
| Floyd | Floyd County Sheriff’s Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2553 |
| Fountain | Fountain Warren Regional Dispatch Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2554 |
| Fountain | Attica Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2508 |
| Franklin | Franklin County E911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2556 |
| Fulton | Fulton County 911 Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2559 |
| Gibson | Princeton Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2650 |
| Gibson | Gibson County Sheriffs Office — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2561 |
| Grant | Marion Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2612 |
| Grant | Grant County Central Dispatch-E-911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2563 |
| Greene | Linton Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
3/21/2024 | 2608 |
| Greene | Greene County Sheriff’s Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2564 |
| Hamilton | Hamilton County Public Safety Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2569 |
| Hamilton | Noblesville Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2013 | 2636 |
| Hamilton | Carmel Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2013 | 2523 |
| Hancock | Hancock County Emergency Operations Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2571 |
| Hancock | Greenfield Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/12/2013 | 2565 |
| Harrison | Harrison County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2572 |
| Hendricks | Plainfield Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2646 |
| Hendricks | Hendricks County Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2573 |
| Hendricks | Danville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2538 |
| Hendricks | Brownsburg Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2521 |
| Henry | Henry County Emergency Services 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2574 |
| Henry | Henry County Sheriffs Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/12/2013 | 2575 |
| Howard | Kokomo Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2599 |
| Howard | Howard County Sheriff’s Office — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2578 |
| Huntington | Huntington County Public Safety Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2579 |
| Huntington | Huntington Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/12/2013 | 2580 |
| Jackson | Seymour Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2661 |
| Jackson | Medora Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2616 |
| Jackson | Jackson County Sheriff’s Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2590 |
| Jackson | Crothersville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2536 |
| Jackson | Brownstown Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2522 |
| Jackson | Indiana State Police-seymour | 2583 | |
| Jasper | Jasper County Sheriff — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2591 |
| Jay | Jay County Sheriff’s Office — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2593 |
| Jefferson | Jefferson County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2594 |
| Jefferson | Madison Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/25/2016 | 8021 |
| Jefferson | Kings Daughters Hospital — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/12/2013 | 8019 |
| Jennings | Jennings County 9-1-1 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2596 |
| Johnson | Johnson County Public Safety Communications — PSAP was added since the original posting of the FCC Registry. |
3/21/2024 | 8486 |
| Johnson | Johnson County Sheriff — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/28/2015 | 2597 |
| Johnson | Greenwood Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/28/2015 | 2567 |
| Johnson | Franklin Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/28/2015 | 2557 |
| Johnson | Edinburgh Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/28/2015 | 2547 |
| Johnson | New Whiteland Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/23/2013 | 2633 |
| Knox | Knox County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2598 |
| Kosciusko | Kosciusko County 911 Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2600 |
| Kosciusko | Warsaw Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/12/2013 | 7970 |
| La Porte | LaPorte County E911 ROC — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2601 |
| Lagrange | Lagrange County Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2603 |
| Lake | Whiting Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2693 |
| Lake | St John Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2668 |
| Lake | Southcom — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2658 |
| Lake | New Chicago Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2630 |
| Lake | Munster Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2627 |
| Lake | Merrillville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2617 |
| Lake | Lowell Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2610 |
| Lake | Lake Station Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2605 |
| Lake | Lake County Emergency Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2604 |
| Lake | Hobart Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2577 |
| Lake | Highland Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2576 |
| Lake | Hammond Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2570 |
| Lake | Griffith Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2568 |
| Lake | Gary Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2560 |
| Lake | East Chicago Dispatch — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2546 |
| Lake | Dyer Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2545 |
| Lake | Crown Point Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2537 |
| Lake | Cedar Lake Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2526 |
| Lawrence | Mitchell Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2622 |
| Lawrence | Lawrence County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2606 |
| Lawrence | Bedford Police Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2514 |
| Madison | Madison County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2611 |
| Madison | Elwood Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2550 |
| Madison | Anderson Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/15/2015 | 2507 |
| Madison | Alexandria Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/15/2015 | 2505 |
| Marion | Indianapolis International Airport Operation Center — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 8177 |
| Marion | Castleton Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 7959 |
| Marion | Wayne Township Fire — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2690 |
| Marion | Speedway Police Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2666 |
| Marion | Metropolitan Emergency Services Agency (MESA) — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2618 |
| Marion | Lawrence Public Safety Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2607 |
| Marion | Indianapolis-marion County Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2589 |
| Marion | Indianapolis Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2588 |
| Marion | Indianapolis Fire Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
3/21/2024 | 2587 |
| Marion | Beech Grove Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2515 |
| Marshall | Marshall County Sheriff — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2613 |
| Martin | US Navy - NSA Crane LDC — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 8359 |
| Martin | Martin County 911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2614 |
| Miami | Peru Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2644 |
| Miami | Miami County RDC — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2619 |
| Miami | Indiana State Police-peru | 2582 | |
| Monroe | Monroe County CEDC — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2623 |
| Monroe | Indiana University Police — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2586 |
| Monroe | Indiana State Police-bloomington | 2581 | |
| Montgomery | Montgomery County Central Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2624 |
| Morgan | Morgan County Public Safety Dispatch — PSAP was added since the original posting of the FCC Registry. |
3/21/2024 | 8571 |
| Morgan | Mooresville Police Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2625 |
| Morgan | Martinsville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/16/2018 | 2615 |
| Morgan | Morgan County Sheriffs Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/16/2018 | 2626 |
| Newton | Newton County Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2634 |
| Noble | Kendallville Police Department — PSAP was added since the original posting of the FCC Registry. |
3/21/2024 | 7971 |
| Noble | Noble County Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2635 |
| Ohio | Ohio County Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2638 |
| Orange | Orange County Sheriff’s Department E-911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2639 |
| Owen | Owen County Communications Center — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2641 |
| Parke | Parke County Sheriff — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2642 |
| Perry | Tell City Police — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2676 |
| Perry | Perry County 9-1-1 — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2643 |
| Pike | Pike County E911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2645 |
| Porter | Porter County Central Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2648 |
| Porter | Valparaiso Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/16/2013 | 2681 |
| Porter | Portage Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/16/2013 | 2647 |
| Posey | Posey County E911 Regional Dispatch — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2649 |
| Pulaski | Pulaski County Sheriff 911 Communications Center — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2651 |
| Putnam | Putnam County 9-1-1 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2653 |
| Randolph | Randolph County 9-1-1 Emergency Communications Center — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2654 |
| Ripley | Ripley County 911 Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2655 |
| Ripley | Batesville Police Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2512 |
| Rush | Rushville Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2657 |
| Rush | Rush County Sheriff’s Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2656 |
| Rush | Glenwood Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/13/2016 | 2562 |
| Scott | Scott County Emergency Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2659 |
| Shelby | Shelby County Emergency Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2662 |
| Shelby | Shelbyville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/31/2023 | 2664 |
| Shelby | Shelbyville Eoc — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
11/2/2011 | 2663 |
| Spencer | Spencer County Dispatch — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2667 |
| St. Joseph | St Joseph County Public Safety Communications Consortium — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2670 |
| St. Joseph | St Joseph County Fire Dispatch — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2669 |
| St. Joseph | South Bend Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2665 |
| St. Joseph | Mishawaka Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2621 |
| St. Joseph | Mishawaka Fire — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2620 |
| St. Joseph | Clay Township Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2532 |
| Starke | Starke County Sheriff’s Office — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2671 |
| Steuben | Steuben County Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2673 |
| Sullivan | Sullivan County E911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2674 |
| Switzerland | Switzerland County 911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2675 |
| Tippecanoe | West Lafayette Police Department — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2691 |
| Tippecanoe | Tippecanoe County 911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2678 |
| Tippecanoe | Purdue University Police Dept. — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2652 |
| Tippecanoe | Otterbein Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2640 |
| Tippecanoe | Lafayette Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2602 |
| Tippecanoe | Battle Ground Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2513 |
| Tippecanoe | Indiana State Police-west Lafayette | 2585 | |
| Tipton | Tipton County E9-1-1 Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2679 |
| Union | Union County 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2680 |
| Vanderburgh | Evansville-Vanderburgh County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2551 |
| Vermillion | Vermillion County Sheriff’s Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2682 |
| Vermillion | Clinton Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2534 |
| Vigo | Vigo County E9-1-1 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2683 |
| Vigo | Terre Haute Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2677 |
| Vigo | Indiana State University Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
3/21/2024 | 2584 |
| Wabash | Wabash County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/21/2024 | 2684 |
| Wabash | North Manchester Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/21/2024 | 2637 |
| Wabash | Wabash Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/12/2013 | 2685 |
| Warrick | Warrick County Sheriff’s Office — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2686 |
| Washington | Washington County 911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2687 |
| Wayne | Wayne County Emergency Communications — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2689 |
| Wells | Bluffton Dispatch — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2518 |
| White | White County Communications/E911 — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2692 |
| Whitley | Columbia City Communications Department — PSAP Name, State, County or City text has been modified since last update. |
3/21/2024 | 7972 |
| Whitley | Whitley County — PSAP Name, State, County or City text has been modified since the original posting. |
3/21/2024 | 2694 |
Need more help with NFIRS, or not yet found what you are looking for? Please see if these help …