Public Safety Information - Public Safety Access Points (PSAP IDs)
National Fire Incident Reporting System. Reporting by Responserack Fire Department NFIRS RMS.
| County | Name | Updated | PSAP ID |
|---|---|---|---|
| Androscoggin | Lewiston Auburn R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/18/2013 | 3263 |
| Androscoggin | Androscoggin R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3240 |
| Androscoggin | Lisbon Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3265 |
| Aroostook | D P S - Houlton — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3270 |
| Cumberland | D P S - Gray — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/31/2019 | 3269 |
| Cumberland | Westbrook P D — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3300 |
| Cumberland | Scarborough P D — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3289 |
| Cumberland | Portland P D — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3283 |
| Cumberland | Cumberland R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3251 |
| Cumberland | Brunswick P D — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3248 |
| Cumberland | Windham Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3301 |
| Cumberland | Yarmouth Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3303 |
| Cumberland | South Portland Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3293 |
| Cumberland | Gorham Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3256 |
| Cumberland | Freeport Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3254 |
| Cumberland | Cumberland Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 7904 |
| Cumberland | Falmouth Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3252 |
| Cumberland | Cape Elizabeth Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3250 |
| Cumberland | Standish Fire & Ems — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3294 |
| Cumberland | Naples Public Safety — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3274 |
| Franklin | Franklin R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3253 |
| Hancock | Hancock R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/18/2013 | 3257 |
| Hancock | Bar Harbor Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3243 |
| Kennebec | Waterville RCC — PSAP Name, State, County or City text has been modified since the original posting. |
6/2/2023 | 3298 |
| Kennebec | D P S C M R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/18/2013 | 3267 |
| Kennebec | Kennebec County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3258 |
| Kennebec | Gardiner Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3255 |
| Kennebec | Augusta Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3241 |
| Kennebec | Winthrop Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3302 |
| Knox | Knox R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3262 |
| Knox | Rockland Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3284 |
| Lincoln | Lincoln R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3264 |
| Oxford | Oxford R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3279 |
| Oxford | Rumford Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3285 |
| Penobscot | Bangor Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/31/2019 | 3242 |
| Penobscot | Dps Bangor — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
6/23/2014 | 3271 |
| Penobscot | Penobscot R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3280 |
| Penobscot | Penobscot Nation Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3281 |
| Penobscot | Orono Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3278 |
| Penobscot | Old Town Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3277 |
| Penobscot | Millinocket Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3273 |
| Penobscot | Brewer Public Safety — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3247 |
| Piscataquis | Piscataquis R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3282 |
| Sagadahoc | Sagadahoc R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3287 |
| Sagadahoc | Topsham Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3295 |
| Sagadahoc | Bath Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3244 |
| Somerset | Somerset R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3291 |
| Somerset | Maine State Police Rcc-skowhegan — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3266 |
| Somerset | Skowhegan Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3290 |
| Waldo | Waldo R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/18/2013 | 3296 |
| Waldo | Belfast Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3245 |
| Washington | Us Navy Cutler LDC — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
4/29/2021 | 8353 |
| Washington | Washington R C C — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3297 |
| Washington | Maine State Police Rcc-east Machias — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3268 |
| York | York P D — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3305 |
| York | Sanford P D — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3288 |
| York | Biddeford P D — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/3/2013 | 3246 |
| York | Wells Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3299 |
| York | York County Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3304 |
| York | South Berwick Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3292 |
| York | Saco Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3286 |
| York | Old Orchard Beach Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3276 |
| York | Kittery Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3261 |
| York | Kennebunk Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3259 |
| York | Kennebunkport Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/2/2008 | 3260 |
| York | Ogunquit Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3275 |
| York | Maine State Police Rcc-york — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3272 |
| York | Buxton Police Department Fire And Rescue — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/14/2004 | 3249 |
Need more help with NFIRS, or not yet found what you are looking for? Please see if these help …