Public Safety Information - Public Safety Access Points (PSAP IDs)
National Fire Incident Reporting System. Reporting by Responserack Fire Department NFIRS RMS.
| County | Name | Updated | PSAP ID |
|---|---|---|---|
| Adams | Natchez Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/22/2015 | 4058 |
| Adams | Adams County E911 — PSAP was added since the original posting of the FCC Registry. |
6/29/2015 | 8483 |
| Alcorn | Alcorn County Sheriffs Department | 3968 | |
| Alcorn | Alcorn County 9-1-1 | 3967 | |
| Amite | Amite County Sheriffs Department | 3970 | |
| Attala | Kosciusko Police Department | 4031 | |
| Attala | Attala County Sheriffs Department | 3971 | |
| Benton | Benton County Sheriffs Department | 3974 | |
| Bolivar | Cleveland Police Department | 3987 | |
| Bolivar | Bolivar County Sheriffs Office | 3976 | |
| Calhoun | Calhoun County 9-1-1 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
11/8/2013 | 3978 |
| Carroll | Carroll County Emergency Operations Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
11/24/2008 | 3980 |
| Chickasaw | Chickasaw County Sheriffs Department | 3982 | |
| Chickasaw | Chickasaw County E9-1-1 | 3981 | |
| Choctaw | Choctaw County E911 Service — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
12/16/2008 | 3983 |
| Claiborne | Claiborne County Sheriffs Department | 3985 | |
| Clarke | Clarke County Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
2/1/2019 | 3986 |
| Clay | Clay County E911 — PSAP was added since the original posting of the FCC Registry. |
12/14/2009 | 8239 |
| Coahoma | Coahoma County E9-1-1 | 3990 | |
| Copiah | Hazlehurst Police Department | 4011 | |
| Copiah | Crystal Springs Police Department | 3995 | |
| Copiah | Copiah County | 3992 | |
| Covington | Covington County E9-1-1 Dispatch Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/13/2016 | 3994 |
| De Soto | Southaven Police Department | 4091 | |
| De Soto | Olive Branch Police Department | 4067 | |
| De Soto | Horn Lake Police Department | 4018 | |
| De Soto | Hernando Police Department | 4012 | |
| De Soto | De Soto County Sheriffs Office-hernando | 3996 | |
| Forrest | Forrest County Sheriff’s Office — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/24/2017 | 3998 |
| Forrest | Petal Police Department | 4074 | |
| Forrest | Hattiesburg Police Department | 4010 | |
| Forrest | Forrest County Emergency Management District | 3999 | |
| Forrest | Aaa Ambulance Service | 3966 | |
| Franklin | Franklin County Sheriffs Office | 4000 | |
| George | George County Sheriffs Office | 4002 | |
| Greene | Greene County Sheriffs Office | 4003 | |
| Grenada | Grenada County Sheriffs Office | 4006 | |
| Grenada | Grenada Central Communications | 4005 | |
| Hancock | Hancock County Central Dispatching — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
6/17/2009 | 4008 |
| Hancock | Waveland Police Department | 4105 | |
| Hancock | Bay St Louis Police Department | 3973 | |
| Harrison | GMR - American Medical Response — PSAP Name, State, County or City text has been modified since the original posting. |
6/2/2023 | 3969 |
| Harrison | US Navy - NCBC Gulfport LDC — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
4/29/2021 | 8381 |
| Harrison | Pass Christian Police Department — PSAP Name, State, County or City text has been modified since the original posting. |
7/30/2020 | 4070 |
| Harrison | Long Beach Police Department | 4045 | |
| Harrison | Keesler Air Force Base | 4029 | |
| Harrison | Harrison County Sheriffs Office | 4009 | |
| Harrison | Gulfport Police Department | 4007 | |
| Harrison | Biloxi Police Department | 3975 | |
| Hinds | GMR - American Medical Response — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
6/2/2023 | 8742 |
| Hinds | Byram Police Department — PSAP was added since the original posting of the FCC Registry. |
6/9/2011 | 8308 |
| Hinds | Mississippi Highway Patrol-district #1 | 4053 | |
| Hinds | Jackson Police Department | 4024 | |
| Hinds | Hinds Eoc | 4015 | |
| Hinds | Hinds County Sheriffs Department | 4014 | |
| Hinds | Hinds County Board Of Supervisors | 4013 | |
| Hinds | Clinton Police Department | 3989 | |
| Hinds | Clinton Fire Department | 3988 | |
| Holmes | Holmes County E9-1-1 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
4/13/2017 | 4017 |
| Humphreys | Humphreys County Sheriffs Department | 4019 | |
| Itawamba | Itawamba County Sheriffs Office | 4021 | |
| Jackson | Pascagoula Police Department | 4069 | |
| Jackson | Ocean Springs Police Department | 4064 | |
| Jackson | Moss Point Police Department | 4057 | |
| Jackson | Jackson County Sheriffs Office - West | 4023 | |
| Jackson | Jackson County Sheriff`s Office-main||4022| | ||
| Jackson | Gautier Police Department | 4001 | |
| Jasper | Jasper County Sheriffs Office | 4025 | |
| Jefferson | Jefferson County Sheriffs Department | 4026 | |
| Jefferson Davis | Jefferson Davis County Sheriffs Office | 4027 | |
| Jones | Laurel Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/30/2017 | 4037 |
| Jones | Jones County Emergency Operations Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
8/30/2017 | 4028 |
| Kemper | Kemper County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/31/2018 | 4030 |
| Lafayette | Lafayette County 9-1-1 | 4032 | |
| Lamar | Lamar County Sheriffs Office | 4033 | |
| Lauderdale | US Navy - NAS Meridian LDC — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
4/29/2021 | 8382 |
| Lauderdale | Lauderdale County Sheriffs Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/18/2016 | 4035 |
| Lauderdale | Lauderdale Emergency Management — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4034 |
8/14/2014 | 4036 |
| Lauderdale | Lauderdale County E9-1-1 Center | 4034 | |
| Lawrence | Monticello Police Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4038 |
6/25/2016 | 7973 |
| Lawrence | Lawrence County Sheriff — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
6/25/2016 | 4038 |
| Lawrence | Lawrence County Sheriff Duplicate — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/25/2016 | 4039 |
| Leake | Leake County Communications Center | 4040 | |
| Lee | Lee County Communication E9-1-1 Center | 4041 | |
| Leflore | Leflore County Sheriffs Department | 4042 | |
| Lincoln | Lincoln County Sheriffs Office | 4044 | |
| Lowndes | Columbus Air Force Base — PSAP was added since the original posting of the FCC Registry. |
5/5/2011 | 8305 |
| Lowndes | Lowndes County E9-1-1 | 4047 | |
| Madison | Ridgeland Police Department | 4085 | |
| Madison | Ridgeland Fire Department | 4084 | |
| Madison | Madison Police Department | 4049 | |
| Madison | Madison County Sheriffs Office | 4048 | |
| Madison | Canton Police Department | 3979 | |
| Marion | Marion County Sheriffs Office | 4050 | |
| Marion | Columbia Police Department | 3991 | |
| Marshall | Marshall County E9-1-1 | 4051 | |
| Monroe | Monroe County Sheriffs Department | 4055 | |
| Monroe | Monroe County 9-1-1 | 4054 | |
| Montgomery | GMR - MedStat EMS — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
6/2/2023 | 8741 |
| Montgomery | Montgomery County Eoc | 4056 | |
| Neshoba | Choctaw 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/6/2008 | 3984 |
| Neshoba | Philadelphia Police Department | 4076 | |
| Neshoba | Philadelphia Fire Department | 4075 | |
| Neshoba | Neshoba County 9-1-1 | 4059 | |
| Neshoba | County Unit Facility | 3993 | |
| Newton | Newton Police Department | 4061 | |
| Newton | Newton County Emergency Management Agency E9-1-1 | 4060 | |
| Noxubee | Noxubee County Jail | 4063 | |
| Noxubee | Noxubee County Emergency Management | 4062 | |
| Oktibbeha | Oktibbeha County Eoc — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4065 |
5/22/2008 | 4066 |
| Oktibbeha | Starkville Police Department | 4092 | |
| Oktibbeha | Oktibbeha County E9-1-1 | 4065 | |
| Panola | Sardis Police Department | 4086 | |
| Panola | Panola County Sheriff | 4068 | |
| Panola | Batesville Police Department | 3972 | |
| Pearl River | Picayune Police Department | 4077 | |
| Pearl River | Pearl River County Sheriffs Department | 4072 | |
| Perry | Perry County Sheriffs Department | 4073 | |
| Pike | Pike County Sheriffs Office | 4078 | |
| Pike | Mccomb Police Department | 4052 | |
| Pontotoc | Pontotoc County Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
8/30/2016 | 4079 |
| Prentiss | Prentiss County 9-1-1 | 4080 | |
| Quitman | Quitman County Sheriffs Office | 4081 | |
| Rankin | Richland Police Department | 4083 | |
| Rankin | Rankin County Sheriffs Office | 4082 | |
| Rankin | Pearl Police Department | 4071 | |
| Rankin | Flowood Police Department | 3997 | |
| Rankin | Brandon Police Department | 3977 | |
| Scott | Scott County Sheriffs Office | 4087 | |
| Sharkey | Sharkey County Sheriffs Office | 4088 | |
| Simpson | Simpson County Sheriffs Office | 4089 | |
| Smith | Smith County Sheriffs Office | 4090 | |
| Stone | Stone County 9-1-1 | 4093 | |
| Sunflower | Sunflower County Sheriff | 4094 | |
| Sunflower | Indianola Police Department | 4020 | |
| Tallahatchie | Tallahatchie County Sheriffs Office | 4095 | |
| Tate | Tate County Sheriffs Office | 4096 | |
| Tippah | Tippah County Sheriffs Office | 4097 | |
| Tishomingo | Tishomingo County Sheriffs Office | 4098 | |
| Tunica | Tunica County Sheriffs Office | 4099 | |
| Union | Union County Eoc | 4100 | |
| Walthall | Walthall County Sheriffs Office | 4102 | |
| Warren | Vicksburg-warren E9-1-1 Communications Center | 4101 | |
| Washington | Washington County Sheriffs Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/23/2007 | 4103 |
| Washington | Leland Police Department | 4043 | |
| Washington | Hollandale Police Department | 4016 | |
| Washington | Greenville Police Department | 4004 | |
| Wayne | Wayne County Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
2/1/2019 | 4106 |
| Webster | Webster County Sheriffs Department | 4107 | |
| Wilkinson | Wilkinson County Sheriffs Office | 4108 | |
| Winston | Louisville-winston E9-1-1 | 4046 | |
| Yalobusha | Water Valley Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
5/13/2016 | 4104 |
| Yalobusha | Yalobusha County 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/13/2016 | 4109 |
| Yazoo | Yazoo County 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
6/17/2009 | 4111 |
| Yazoo | Yazoo City Police Department | 4110 |
Need more help with NFIRS, or not yet found what you are looking for? Please see if these help …