Public Safety Information - Public Safety Access Points (PSAP IDs)
National Fire Incident Reporting System. Reporting by Responserack Fire Department NFIRS RMS.
| County | Name | Updated | PSAP ID |
|---|---|---|---|
| Atlantic | Pleasantville City Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/31/2024 | 4833 |
| Atlantic | Longport Borough Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/31/2024 | 4773 |
| Atlantic | NJ State Police Troop A Buena — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8774 |
| Atlantic | NJ State Police ACECOMM — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8773 |
| Atlantic | AtlantiCare MEDCOM — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8772 |
| Atlantic | AtlantiCare MEDCOM Backup — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8771 |
| Atlantic | Absecon City Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4672 |
| Atlantic | 177 Fighter Wing ANG — PSAP was added since the original posting of the FCC Registry. |
11/25/2020 | 8659 |
| Atlantic | Stockton State University Police — PSAP was added since the original posting of the FCC Registry. |
10/31/2018 | 8581 |
| Atlantic | Egg Harbor City — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
9/22/2011 | 4716 |
| Atlantic | Buena Borough Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
9/22/2011 | 4689 |
| Atlantic | Mays Landing Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/7/2011 | 8030 |
| Atlantic | Atlantic County Sheriff’s Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/7/2011 | 8029 |
| Atlantic | Linwood City Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/22/2010 | 4767 |
| Atlantic | Ventnor City Police Department | 4871 | |
| Atlantic | Somers Point Police Department | 4855 | |
| Atlantic | Margate City Police Department | 4779 | |
| Atlantic | Hammonton Police Department | 4744 | |
| Atlantic | Hamilton Township Police Department-atlantic County | 4742 | |
| Atlantic | Galloway Township | 4733 | |
| Atlantic | Egg Harbor Township Police Department | 4717 | |
| Atlantic | Brigantine Police Department | 4688 | |
| Atlantic | Atlantic City Police Department | 4674 | |
| Bergen | Allendale Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
1/31/2024 | 8398 |
| Bergen | Maywood Borough Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
1/31/2024 | 4781 |
| Bergen | Garfield Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/31/2024 | 4734 |
| Bergen | Englewood Cliffs Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/31/2024 | 4722 |
| Bergen | Carlstadt Borough — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
1/31/2024 | 4698 |
| Bergen | New Milford Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8821 |
| Bergen | Lyndhurst Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8820 |
| Bergen | MICCOM EMS Communications — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8819 |
| Bergen | MICCOM EMS Comm Backup — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8818 |
| Bergen | Ho-Ho-Kus Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8817 |
| Bergen | Saddle River Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8816 |
| Bergen | Tenafly Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8815 |
| Bergen | Upper Saddle River Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8814 |
| Bergen | Cresskill Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8813 |
| Bergen | Ridgefield Park Police — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8812 |
| Bergen | Rutherford Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8811 |
| Bergen | North Arlington Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8810 |
| Bergen | Bergen County Communications — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8770 |
| Bergen | Westwood Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4888 |
| Bergen | Washington Township-bergen County — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4878 |
| Bergen | River Vale Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4842 |
| Bergen | Emerson Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4721 |
| Bergen | Little Ferry Police Department — PSAP was added since the original posting of the FCC Registry. |
3/1/2019 | 8593 |
| Bergen | Bergen County Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/22/2015 | 4679 |
| Bergen | Teaneck Township Police Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4679 |
7/1/2015 | 4868 |
| Bergen | New Jersey State Police Operational Dispatch Unit North, Troop B Headquarters — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
12/19/2013 | 4804 |
| Bergen | Ridgefield Borough Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4839 |
| Bergen | Lodi Borough Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4771 |
| Bergen | Leonia Borough Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4764 |
| Bergen | Closter Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4706 |
| Bergen | Northwest Bergen Central Dispatch — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
2/22/2012 | 4840 |
| Bergen | Northwest Bergen Central — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/22/2012 | 8283 |
| Bergen | Inter Borough Radio System — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/7/2011 | 8031 |
| Bergen | Park Ridge Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/22/2010 | 4820 |
| Bergen | Saddle Brook Police Department | 4849 | |
| Bergen | Paramus Borough Police Department | 4819 | |
| Bergen | Mahwah Township Police Department | 4776 | |
| Bergen | Hasbrouck Heights Police Department | 4747 | |
| Bergen | Hackensack Police Department | 4740 | |
| Bergen | Ft Lee Borough Police Department | 4732 | |
| Bergen | Fair Lawn Police Department | 4726 | |
| Bergen | Englewood Police Department | 4723 | |
| Bergen | Elmwood Park Police Department | 4719 | |
| Bergen | Dumont Borough Police Department | 4710 | |
| Bergen | Bergenfield Police Department | 4680 | |
| Burlington | Burlington County Comm Backup — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8762 |
| Burlington | Joint Base Mcguire, Dix And Lakehurst — PSAP was added since the original posting of the FCC Registry. |
2/15/2013 | 8399 |
| Burlington | Medford Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4782 |
| Burlington | Burlington Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/21/2010 | 4691 |
| Burlington | Burlington County Communications | 4690 | |
| Camden | DRPA/PATCO — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
12/4/2023 | 8827 |
| Camden | Winslow Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4891 |
| Camden | Pennsauken Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/29/2015 | 4826 |
| Camden | Voorhees Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4875 |
| Camden | Belmar Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/7/2011 | 8280 |
| Camden | Gloucester Township Police Department | 4738 | |
| Camden | Cherry Hill Police | 4703 | |
| Camden | Camden Police Department | 4695 | |
| Camden | Camden County Communications | 4694 | |
| Cape May | Cape May County Comm backup — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8760 |
| Cape May | Ocean City Police Mainland — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8759 |
| Cape May | Wildwood Crest Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4890 |
| Cape May | Stone Harbor Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4866 |
| Cape May | Middle Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4784 |
| Cape May | Lower Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4774 |
| Cape May | Cape May Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4697 |
| Cape May | Avalon Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4675 |
| Cape May | Belleplain Emergency Corporation — PSAP was added since the original posting of the FCC Registry. |
9/19/2007 | 8175 |
| Cape May | Wildwood City Police Department | 4889 | |
| Cape May | Sea Isle City Police Department | 4853 | |
| Cape May | Ocean City Police Department | 4814 | |
| Cape May | North Wildwood Police Department | 4812 | |
| Cape May | Cape May Communications Center | 4696 | |
| Cumberland | Vineland Police Department | 4874 | |
| Cumberland | Cumberland County 9-1-1 Communications And Training Center | 4708 | |
| Essex | University Hospital REMCS — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8799 |
| Essex | New Jersey Transit Police — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8797 |
| Essex | New Jersey Transit Police — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8796 |
| Essex | East Orange Fire Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8795 |
| Essex | New Jersey Institute of Technology PD — PSAP was added since the original posting of the FCC Registry. |
8/26/2022 | 8725 |
| Essex | Millburn Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4787 |
| Essex | Essex Fells Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4724 |
| Essex | Caldwell Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/21/2010 | 4693 |
| Essex | West Orange Police | 4885 | |
| Essex | West Caldwell Police Department | 4883 | |
| Essex | Verona Township Police Department | 4873 | |
| Essex | South Orange Police Department | 4860 | |
| Essex | Roseland Borough Police Department | 4844 | |
| Essex | Orange City Police Department | 4818 | |
| Essex | Nutley Police Department | 4813 | |
| Essex | North Caldwell Police Department | 4810 | |
| Essex | Newark City Police Department | 4807 | |
| Essex | Montclair Township Police Department | 4790 | |
| Essex | Maplewood Police Department | 4778 | |
| Essex | Livingston Township Police Department | 4770 | |
| Essex | Irvington Township Police Department | 4759 | |
| Essex | Glen Ridge Police Department | 4736 | |
| Essex | Fairfield Police Department | 4727 | |
| Essex | East Orange Police Department | 4713 | |
| Essex | Cedar Grove Police Department | 4700 | |
| Essex | Bloomfield Police Department | 4684 | |
| Essex | Belleville Police Department | 4677 | |
| Gloucester | DRPA/PATCO — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
11/3/2023 | 8826 |
| Gloucester | Gloucester County Comm Backup — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8761 |
| Gloucester | New Jersey State Police Operational Dispatch Unit South Troop A Headquarters — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
12/19/2013 | 4803 |
| Gloucester | Gloucester County Communications Center | 4737 | |
| Hudson | Kearny Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8809 |
| Hudson | Union City Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8808 |
| Hudson | Weehawken Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8807 |
| Hudson | Hoboken Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8806 |
| Hudson | Hoboken Fire Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8805 |
| Hudson | McCabe Ambulance Services — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8804 |
| Hudson | Hudson Regional Hospital — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8803 |
| Hudson | North Bergen Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8802 |
| Hudson | West New York Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8801 |
| Hudson | North Hudson Regional Fire Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8800 |
| Hudson | Secaucus Town Police Department | 4854 | |
| Hudson | Jersey City Police Department | 4761 | |
| Hudson | Hudson County Communications Center | 4757 | |
| Hudson | Bayonne Police Department | 4676 | |
| Hunterdon | Hunterdon County Communications Center | 4758 | |
| Mercer | Princeton Borough Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/31/2024 | 4835 |
| Mercer | Mercer County Emerg. Services Backup — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8763 |
| Mercer | Hightstown Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4751 |
| Mercer | Mercer County Emergency Services — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4763 |
7/1/2015 | 8484 |
| Mercer | New Jersey State Police Operational Dispatch Unit Central, Troop C Headquarters — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
12/19/2013 | 4805 |
| Mercer | New Jersey State Police Call Center, Division Headquarters — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
12/19/2013 | 4802 |
| Mercer | Pennington Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/7/2011 | 8032 |
| Mercer | College Of New Jersey Police — PSAP was added since the original posting of the FCC Registry. |
1/11/2011 | 8281 |
| Mercer | Robbinsville Township Police — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
12/22/2010 | 4879 |
| Mercer | Emergency Services Lifecomm — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4869 |
12/21/2010 | 4720 |
| Mercer | Princeton University 911 — PSAP was added since the original posting of the FCC Registry. |
4/30/2004 | 8033 |
| Mercer | West Windsor Township | 4886 | |
| Mercer | Trenton Police Department | 4869 | |
| Mercer | Princeton Township Police Department | 4836 | |
| Mercer | Lawrence Township Police Department | 4763 | |
| Mercer | Hopewell Township Police Department | 4755 | |
| Mercer | Hamilton Township Police Department-mercer County | 4743 | |
| Mercer | Ewing Township Police Department | 4725 | |
| Mercer | East Windsor Township Police Department | 4714 | |
| Middlesex | Perth Amboy Fire Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8792 |
| Middlesex | Robert Wood Johnson Hospital — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8791 |
| Middlesex | NJ Transportation Authority Traffic Mgmt Ctr — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8790 |
| Middlesex | NJ Transportation Authority Backup — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8789 |
| Middlesex | Rutgers University Backup — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8767 |
| Middlesex | Monroe Township Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
10/15/2020 | 4816 |
| Middlesex | Monroe Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 8035 |
| Middlesex | Canbury Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 8034 |
| Middlesex | Jamesburg Police Department — PSAP was added since the original posting of the FCC Registry. |
1/11/2011 | 8282 |
| Middlesex | Dunellen Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/21/2010 | 4711 |
| Middlesex | Woodbridge Township Police Department | 4892 | |
| Middlesex | Spotswood Police Department | 4864 | |
| Middlesex | South River Police Department | 4862 | |
| Middlesex | South Plainfield Police Department | 4861 | |
| Middlesex | South Brunswick Township Police Department | 4859 | |
| Middlesex | South Amboy City Police Department | 4858 | |
| Middlesex | Sayreville Borough Police Department | 4851 | |
| Middlesex | Rutgers University Police Department | 4848 | |
| Middlesex | Plainsboro Township Police Department | 4832 | |
| Middlesex | Piscataway Township Police Department | 4830 | |
| Middlesex | Perth Amboy Police Department | 4828 | |
| Middlesex | Old Bridge Township Police Department | 4817 | |
| Middlesex | North Brunswick Police Department | 4809 | |
| Middlesex | New Brunswick Police Department | 4801 | |
| Middlesex | Milltown Police Department | 4788 | |
| Middlesex | Middlesex Borough Police Department | 4785 | |
| Middlesex | Metuchen Borough Police Department | 4783 | |
| Middlesex | Highland Park Police Department | 4750 | |
| Middlesex | Edison Police Department | 4715 | |
| Middlesex | East Brunswick Police Department | 4712 | |
| Middlesex | Carteret Borough | 4699 | |
| Monmouth | Middletown Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4786 |
| Monmouth | US Navy - NWS Earle LDC — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
4/29/2021 | 8346 |
| Monmouth | Shore Area Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/24/2017 | 8330 |
| Monmouth | Wall Township Police — PSAP was added since the original posting of the FCC Registry. |
5/16/2013 | 8402 |
| Monmouth | Neptune Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4800 |
| Monmouth | Monmouth County Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
2/9/2012 | 4789 |
| Monmouth | Ocean Township Poice Department — PSAP was added since the original posting of the FCC Registry. |
1/11/2011 | 8284 |
| Monmouth | Matawan Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/22/2010 | 8036 |
| Monmouth | Hazlet Township — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/22/2010 | 4749 |
| Monmouth | Freehold Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/21/2010 | 4731 |
| Monmouth | Belmar Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
12/21/2010 | 4678 |
| Monmouth | Marlboro Township Police Department | 4780 | |
| Monmouth | Howell Township Police Department | 4756 | |
| Morris | University Hospital REMCS Backup — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8798 |
| Morris | Atlantic Health EMS A — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8794 |
| Morris | Morris County Communications Backup — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8768 |
| Morris | Madison Borough Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4775 |
| Morris | Roxbury Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4847 |
| Morris | Randolph Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4838 |
| Morris | Morris Plains Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4794 |
| Morris | Morris Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4795 |
| Morris | Chatham Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4702 |
| Morris | Chatham Borough Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4701 |
| Morris | Washington Township-morris County — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
9/22/2011 | 4880 |
| Morris | Picatinny Arsenal Police Department — PSAP was added since the original posting of the FCC Registry. |
1/11/2011 | 8285 |
| Morris | Mountain Lakes Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/22/2010 | 4797 |
| Morris | Morristown Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/22/2010 | 4796 |
| Morris | Long Hill Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/22/2010 | 4772 |
| Morris | Harding Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/21/2010 | 8037 |
| Morris | Rockaway Township Police Department | 4843 | |
| Morris | Pequannock Township Police Department | 4827 | |
| Morris | Parsippany Police Department | 4821 | |
| Morris | Mt Olive Township Police Department | 4799 | |
| Morris | Morris County Telecom Center | 4793 | |
| Morris | Montville Township Police Department | 4792 | |
| Morris | Lincoln Park Police Department | 4765 | |
| Morris | Jefferson Township Police Department | 4760 | |
| Morris | Hanover Township Police Department | 4745 | |
| Morris | Florham Park | 4729 | |
| Morris | Denville Township Police Department | 4709 | |
| Morris | Butler Police Department | 4692 | |
| Morris | Boonton Township Police Department | 4685 | |
| Ocean | Toms River Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8787 |
| Ocean | Lacey Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8786 |
| Ocean | Brick Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8785 |
| Ocean | Stafford Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8784 |
| Ocean | Lakewood Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8783 |
| Ocean | Lavallette Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8782 |
| Ocean | Long Beach Twp Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8781 |
| Ocean | Manchester Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8780 |
| Ocean | Ocean Twp Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8779 |
| Ocean | Berkeley Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8778 |
| Ocean | Jackson Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8777 |
| Ocean | Point Pleasant Beach Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8776 |
| Ocean | Point Pleasant Boro Police Department — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
10/2/2023 | 8775 |
| Ocean | Ocean County Sheriff’s Office Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/24/2017 | 4815 |
| Ocean | Little Egg Harbor Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4768 |
| Passaic | NJ State Police Troop B Totowa — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8766 |
| Passaic | North Haledon Police Department — PSAP was added since the original posting of the FCC Registry. |
10/2/2023 | 8765 |
| Passaic | Ringwood Borough Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4841 |
| Passaic | Haledon Borough — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4741 |
| Passaic | Paterson City Fire Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4825 |
12/22/2010 | 4824 |
| Passaic | West Milford Township Police | 4884 | |
| Passaic | Wayne Township Police Department | 4882 | |
| Passaic | Pompton Lakes Police Department | 4834 | |
| Passaic | Paterson City Police Department | 4825 | |
| Passaic | Passaic County Sheriffs Department | 4823 | |
| Passaic | Passaic City Police Department | 4822 | |
| Passaic | Little Falls Police Department | 4769 | |
| Passaic | Hawthorne Police Department | 4748 | |
| Passaic | Clifton Police Department | 4705 | |
| Salem | Salem County Communications Center | 4850 | |
| Somerset | Bridgewater Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
6/15/2022 | 4687 |
| Somerset | Somerville Borough Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4857 |
| Somerset | Hillsborough Township — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4752 |
| Somerset | Green Brook Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4739 |
| Somerset | Bernards Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/15/2013 | 4682 |
| Somerset | Watchung Police Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4856 |
12/22/2010 | 4881 |
| Somerset | North Plainfield Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/22/2010 | 4811 |
| Somerset | Montgomery Township Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
12/22/2010 | 4791 |
| Somerset | Manville Borough Police Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4856 |
12/22/2010 | 4777 |
