Public Safety Information - Public Safety Access Points (PSAP IDs)
National Fire Incident Reporting System. Reporting by Responserack Fire Department NFIRS RMS.
| County | Name | Updated | PSAP ID |
|---|---|---|---|
| Alamance | Burlington Police-fire Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4174 |
12/12/2007 | 4202 |
| Alamance | Mebane Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4340 |
| Alamance | Gibonsville Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/1/2007 | 4279 |
| Alamance | Alamance County Central Communications | 4174 | |
| Alexander | Alexander County E9-1-1 Communications | 4175 | |
| Alleghany | Alleghany County E9-1-1 | 4176 | |
| Anson | Anson County Emergency Communications | 4177 | |
| Ashe | New River-mt Jefferson State Parks — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4362 |
| Ashe | Ashe County Sheriffs Office | 4181 | |
| Avery | Avery County Communications | 4184 | |
| Beaufort | City Of Washington Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
6/5/2009 | 4473 |
| Beaufort | Goose Creek State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4281 |
| Beaufort | Beaufort County Communications Center | 4186 | |
| Bertie | Bertie County Sheriffs Office | 4190 | |
| Bladen | Singletary Lake State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4439 |
| Bladen | North Carolina State Highway Patrol Communications-bladen — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4371 |
| Bladen | Jones Lake State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4312 |
| Bladen | County Of Bladen E9-1-1 Addressing — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/16/2007 | 4233 |
| Bladen | Bladen County Sheriffs Department | 4193 | |
| Brunswick | Oak Island Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
11/6/2013 | 4384 |
| Brunswick | Oak Island Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
11/6/2013 | 4385 |
| Brunswick | Brunswick County Central Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
11/6/2013 | 4197 |
| Brunswick | Southport Police Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4442 |
| Brunswick | North Carolina State Highway Patrol Communications-troop G — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4376 |
| Buncombe | Buncombe County Public Safety Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
10/2/2023 | 4198 |
| Buncombe | North Carolina University Asheville Police Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4381 |
| Buncombe | Buncombe County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4199 |
| Buncombe | Biltmore Forest Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4192 |
| Buncombe | Asheville Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4182 |
| Burke | Morganton Department Of Public Safety — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/4/2015 | 4353 |
| Burke | Burke County Emergency Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
2/4/2015 | 4200 |
| Burke | Burke County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/4/2015 | 4201 |
| Burke | Valdese Public Safety Service Center And Police — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4200 |
2/4/2015 | 4465 |
| Cabarrus | Kannapolis Police Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/30/2008 | 4314 |
| Cabarrus | Concord Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
7/17/2008 | 4232 |
| Cabarrus | Cabarrus County Sheriffs Department | 4204 | |
| Caldwell | Lenoir Fire Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4205 |
12/12/2007 | 4324 |
| Caldwell | Granite Falls Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4284 |
| Caldwell | Granite Falls Fire Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4283 |
| Caldwell | Lenoir Police Department | 4325 | |
| Caldwell | Caldwell County Sheriffs Communications | 4205 | |
| Carteret | Morehead City Police Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4211 |
12/12/2007 | 4352 |
| Carteret | Emerald Isle Police Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4211 |
12/12/2007 | 4260 |
| Carteret | Atlantic Beach Police Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
12/12/2007 | 4183 |
| Carteret | Ft Macon State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4273 |
| Carteret | Carteret County Sheriffs Communications | 4211 | |
| Caswell | Caswell County 9-1-1 Communications | 4213 | |
| Catawba | North Carolina State Highway Patrol Communications-catawba — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4372 |
| Catawba | Newton Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4364 |
| Catawba | Hickory Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4301 |
| Catawba | Catawba County E9-1-1 Center | 4214 | |
| Chatham | Chatham County Emergency Operations — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
10/24/2007 | 4218 |
| Cherokee | Cherokee County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4220 |
| Cherokee | Cherokee County 9-1-1 Dispatch | 4219 | |
| Chowan | Chowan Central Communications | 4223 | |
| Clay | Clay County Sheriffs Communications | 4226 | |
| Cleveland | Shelby Police Communications | 4438 | |
| Cleveland | Kings Mountain Police-fire Communications | 4318 | |
| Cleveland | Cleveland County Communications Center | 4228 | |
| Columbus | Whiteville Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4481 |
| Columbus | Lake Waccamaw State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4320 |
| Columbus | Columbus Central Communications | 4231 | |
| Craven | Marine Corps Air Station (MCAS) Cherry Point / Public Safety Communication Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
11/3/2023 | 8189 |
| Craven | Craven County Communication Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
4/8/2017 | 4234 |
| Craven | New Bern Police Department | 4359 | |
| Craven | Havelock Police Department | 4295 | |
| Cumberland | Pope Army Airfield — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
3/24/2023 | 8191 |
| Cumberland | Integrated Incident Management Center — PSAP was added since the original posting of the FCC Registry. |
1/14/2008 | 8187 |
| Cumberland | Spring Lake Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4443 |
| Cumberland | Fayetteville State University Police Comcenter — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4268 |
| Cumberland | Cumberland County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4238 |
| Cumberland | Fayetteville City Communications | 4267 | |
| Cumberland | Cumberland County Emergency Communications | 4237 | |
| Currituck | Currituck Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
9/12/2013 | 4239 |
| Currituck | Currituck County Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
2/27/2008 | 4240 |
| Dare | Jockeys Ridge State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4308 |
| Dare | Dare County Communications-buxton Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4242 |
| Dare | Dare County Sheriffs Office - Communications Division | 4243 | |
| Davidson | Thomasville Police-fire Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4456 |
| Davidson | Lexington Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4326 |
| Davidson | Davidson County Emergency Communications | 4245 | |
| Davie | Davie County 9-1-1 Communications | 4247 | |
| Duplin | Warsaw Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4471 |
| Duplin | Duplin County Communications | 4252 | |
| Durham | North Carolina Central State University Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4368 |
| Durham | Eno River State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4262 |
| Durham | Durham County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4253 |
| Durham | Duke University Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4250 |
| Durham | Duke Public Safety Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4249 |
| Durham | Durham Emergency Communications Center | 4254 | |
| Edgecombe | Pinetops Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4403 |
| Edgecombe | Tarboro Police-fire Communications | 4455 | |
| Edgecombe | Edgecombe Central Communications | 4257 | |
| Forsyth | Winston-salem State University Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4487 |
| Forsyth | Wake Forest University Police Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4469 |
| Forsyth | North Carolina Baptist Hospital — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4366 |
| Forsyth | Kernersville Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4315 |
| Forsyth | Forsyth County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4271 |
| Forsyth | Winston-salem Police-fire Communications | 4486 | |
| Forsyth | Forsyth County Fire Department And Ambulance | 4270 | |
| Franklin | Franklin County 9-1-1 Communications | 4272 | |
| Gaston | Stanley Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4446 |
| Gaston | Gastonia Police-fire Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4277 |
| Gaston | Gaston College Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4275 |
| Gaston | Dallas Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4241 |
| Gaston | Crowders Mountain State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4236 |
| Gaston | Cherryville Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4222 |
| Gaston | Bessemer City Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4191 |
| Gaston | Belmont Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4188 |
| Gaston | Mt Holly Police Communications | 4355 | |
| Gaston | Gaston County Police Communications | 4276 | |
| Gates | Merchants Millpond State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4345 |
| Gates | Gates County Central Communications | 4278 | |
| Graham | Graham County Communications | 4282 | |
| Granville | Oxford Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4389 |
| Granville | Creedmoor Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4235 |
| Granville | Granville County Emergency Communications | 4285 | |
| Granville | Butner Public Safety Communications | 4203 | |
| Greene | Greene County 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
4/29/2022 | 4286 |
| Guilford | High Point 911 Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
11/25/2020 | 4302 |
| Guilford | Unc-greensboro Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4463 |
| Guilford | Piedmont Triad International Airport Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4399 |
| Guilford | North Carolina State Highway Patrol Communications-guilford — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4373 |
| Guilford | North Carolina A&t University Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4365 |
| Guilford | Guilford County Emergency Services — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/1/2007 | 4289 |
| Guilford | Greensboro Police-fire Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
8/1/2007 | 4287 |
| Guilford | Guilford Metro 9-1-1 — PSAP was added since the original posting of the FCC Registry. |
8/1/2007 | 8170 |
| Halifax | Weldon Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4477 |
| Halifax | Scotland Neck Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4434 |
| Halifax | Roanoke Rapids Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4418 |
| Halifax | Medoc Mountain State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4344 |
| Halifax | Enfield Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4261 |
| Halifax | Halifax County Central Communications | 4290 | |
| Harnett | Dunn Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 4251 |
| Harnett | Raven Rock State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4413 |
| Harnett | Erwin Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4263 |
| Harnett | Campbell University Public Safety — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4206 |
| Harnett | Harnett County Sheriffs Communications | 4294 | |
| Haywood | Waynesville Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4476 |
| Haywood | Canton Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4207 |
| Haywood | Haywood County Emergency Operations Center | 4296 | |
| Henderson | Hendersonville Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4299 |
| Henderson | Henderson County Sheriffs Communications | 4297 | |
| Hertford | Murfreesboro Police Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4300 |
9/20/2016 | 8188 |
| Hertford | Ahoskie Police Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4300 |
9/20/2016 | 8138 |
| Hertford | Hertford County E911 Communications Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
9/20/2016 | 4300 |
| Hoke | Hoke County Emergency Communications | 4303 | |
| Hyde | Hyde County Sheriffs Office | 4304 | |
| Iredell | Mooresville Police Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4305 |
10/23/2007 | 4351 |
| Iredell | Statesville Police Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4305 |
10/23/2007 | 4450 |
| Iredell | Duke Power State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4248 |
| Iredell | Iredell County Emergency Communications | 4305 | |
| Jackson | Western Carolina University Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4479 |
| Jackson | Jackson County Emergency Communications | 4306 | |
| Johnston | Johnston County Sheriffs Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4309 |
12/12/2007 | 4310 |
| Johnston | Smithfield Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4440 |
| Johnston | Selma Police-fire Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4435 |
| Johnston | Clayton Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4227 |
| Johnston | Benson Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4189 |
| Johnston | Johnston County E9-1-1 Communications | 4309 | |
| Jones | Jones County Sheriffs Office | 4311 | |
| Lee | Lee County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4322 |
| Lee | Sanford Police-fire-ems Communications | 4431 | |
| Lenoir | Lenoir County Central Communications | 4323 | |
| Lincoln | Lincoln County Communications | 4327 | |
| Macon | Macon County Communications | 4330 | |
| Madison | Madison County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4332 |
| Madison | Madison County Eoc | 4331 | |
| Martin | North Carolina State Highway Patrol Communications-martin — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4374 |
| Martin | Martin County Communications | 4334 | |
| Mcdowell | Mcdowell County Emergency Operations Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/3/2008 | 4338 |
| Mcdowell | Marion Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4333 |
| Mcdowell | Lake James State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4319 |
| Mcdowell | Mcdowell County Sheriffs Communications | 4339 | |
| Mecklenburg | North Mecklenburg Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
6/19/2008 | 4224 |
| Mecklenburg | Mecklenberg County Ems Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4217 |
12/12/2007 | 4341 |
| Mecklenburg | Charlotte Fire Department Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4217 |
12/12/2007 | 4216 |
| Mecklenburg | Unc-charlotte Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4462 |
| Mecklenburg | Queens College Public Safety Comcenter — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4409 |
| Mecklenburg | Mecklenberg Ems Agency — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4343 |
| Mecklenburg | Mecklenberg County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4342 |
| Mecklenburg | Matthews Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4335 |
| Mecklenburg | Davidson Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4246 |
| Mecklenburg | Davidson College Public Safety Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4244 |
| Mecklenburg | Charlotte Douglas International Airport Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4215 |
| Mecklenburg | Carolinas Medical Center-med Center Air — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4210 |
| Mecklenburg | City Of Pineville | 4225 | |
| Mecklenburg | Charlotte-mecklenburg Police Department | 4217 | |
| Mitchell | Mitchell County Central Communications | 4346 | |
| Montgomery | Montgomery County Emergency Communications | 4348 | |
| Moore | Weymouth Woods State Natural Preserve — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4480 |
| Moore | Southern Pines Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4441 |
| Moore | Pinehurst Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4402 |
| Moore | Moore County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4350 |
| Moore | Moore County Public Safety — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
1/3/2007 | 4349 |
| Nash | Rocky Mount Central Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/4/2010 | 4424 |
| Nash | Nash County Central Communication | 4358 | |
| New Hanover | Wrightsville Beach Police-fire Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4488 |
| New Hanover | Wilmington Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4484 |
| New Hanover | Unc Wilmington University Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4460 |
| New Hanover | New Hanover International Airport Public Safety Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4361 |
| New Hanover | Carolina Beach State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4209 |
| New Hanover | Carolina Beach Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4208 |
| New Hanover | New Hanover County Public Safety Communications | 4360 | |
| Northampton | Northampton County Sheriffs Office | 4383 | |
| Onslow | Marine Corps Base Camp (MCB) Lejeune & Marine Corps Air Station (MCAS) New River / Public Safety Communication Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
11/3/2023 | 8190 |
| Onslow | Onslow County Sheriff Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4387 |
| Onslow | Hammocks Beach State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4292 |
| Onslow | Onslow County 9-1-1 Communications | 4386 | |
| Onslow | Jacksonville Fire-police | 4307 | |
| Orange | Unc-chapel Hill Police Communications | 4461 | |
| Orange | Orange County Emergency Communications | 4388 | |
| Pamlico | Pamlico County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4391 |
| Pamlico | Pamlico County Communications | 4390 | |
| Pasquotank | Polk County Sheriffs Department Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4408 |
| Pasquotank | Elizabeth City University Police Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4258 |
| Pasquotank | Pasquotank-camden-elizabeth City Central Communications Center | 4392 | |
| Pender | Pender County Sheriffs Office | 4395 | |
| Perquimans | Perquimans County Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
8/30/2017 | 4396 |
| Person | Roxboro Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4427 |
| Person | Person County 9-1-1 | 4397 | |
| Pitt | Greenville Police Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4404 |
11/25/2020 | 4288 |
| Pitt | Pitt County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4405 |
| Pitt | Farmville Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4266 |
| Pitt | East Carolina University Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4255 |
| Pitt | Ayden Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4185 |
| Pitt | Pitt County 9-1-1 Communications | 4404 | |
| Polk | Polk County Communications | 4407 | |
| Randolph | Archdale Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4180 |
| Randolph | Randolph County Emergency Communications | 4412 | |
| Richmond | Richmond County Sheriffs Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4416 |
12/12/2007 | 4417 |
| Richmond | Hamlet Police Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4416 |
12/12/2007 | 4291 |
| Richmond | Rockingham Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4423 |
| Richmond | Richmond County Emergency Communications Center | 4416 | |
| Robeson | St Pauls Police Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4419 |
12/12/2007 | 4445 |
| Robeson | Rowland Police Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4419 |
12/12/2007 | 4426 |
| Robeson | Red Springs Police Department — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4419 |
12/12/2007 | 4414 |
| Robeson | Pembroke Police Communications — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4419 |
12/12/2007 | 4393 |
| Robeson | Fairmont Police — PSAP is either a Duplicate or a Secondary PSAP. Calls are handled by PSAP #4419 |
12/12/2007 | 4264 |
| Robeson | Robeson County Emergency Services — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4420 |
| Robeson | Pembroke State College Police Communications Center — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4394 |
| Robeson | Maxton Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4336 |
| Robeson | Lumber River State Park — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4328 |
| Robeson | Robeson County E9-1-1 Center | 4419 | |
| Robeson | Lumberton Emergency Communications | 4329 | |
| Rockingham | Rockingham County Sheriffs Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/17/2007 | 4422 |
| Rockingham | Mayodan Police Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
