Public Safety Information - Public Safety Access Points (PSAP IDs)
National Fire Incident Reporting System. Reporting by Responserack Fire Department NFIRS RMS.
| County | Name | Updated | PSAP ID |
|---|---|---|---|
| Bristol | Warren Police Fire And Rescue | 6003 | |
| Bristol | Bristol Police Fire And Rescue Department | 5944 | |
| Bristol | Barrington Police Fire And Rescue Department | 5943 | |
| Kent | Coventry Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/12/2021 | 5950 |
| Kent | Coventry Fire And Rescue Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/12/2021 | 5949 |
| Kent | Coventry Police Department - Duplicate — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
10/26/2017 | 8039 |
| Kent | West Warwick Police Department | 6008 | |
| Kent | West Warwick Fire Department | 6007 | |
| Kent | West Greenwich Police Fire And Rescue | 6006 | |
| Kent | Warwick Police Department | 6005 | |
| Kent | Warwick Fire And Rescue Department | 6004 | |
| Kent | Tf Green Airport | 6000 | |
| Kent | East Greenwich Police Department | 5955 | |
| Kent | East Greenwich Fire And Rescue Department | 5954 | |
| Newport | US Navy - NS Newport LDC — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings |
4/29/2021 | 5973 |
| Newport | Newport Fire And Rescue Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
10/4/2012 | 5972 |
| Newport | Tiverton Police Department | 6002 | |
| Newport | Tiverton Fire Department | 6001 | |
| Newport | Portsmouth Police Department | 5985 | |
| Newport | Portsmouth Fire Department | 5984 | |
| Newport | Newport Police Department | 5975 | |
| Newport | Middletown Police Department | 5969 | |
| Newport | Middletown Fire And Rescue Department | 5968 | |
| Newport | Little Compton Police Fire And Rescue Department | 5967 | |
| Newport | Jamestown Police Department | 5963 | |
| Newport | Jamestown Fire And Rescue Department | 5962 | |
| Providence | Woonsocket Police Department | 6012 | |
| Providence | Woonsocket Fire And Rescue Department | 6011 | |
| Providence | State Police-scituate Barracks | 5998 | |
| Providence | State Police-lincoln Barracks | 5997 | |
| Providence | Smithfield Police Department | 5994 | |
| Providence | Smithfield Fire And Rescue Department | 5993 | |
| Providence | Scituate Police Fire And Rescue | 5992 | |
| Providence | Rhode Island E9-1-1 Emergency Telephone System | 5989 | |
| Providence | Rhode Island 9-1-1 Emergency Telephone System Alternate PSAP | 5988 | |
| Providence | Providence Police Department | 5987 | |
| Providence | Providence Fire And Rescue Department | 5986 | |
| Providence | Pawtucket Police Department | 5983 | |
| Providence | Pawtucket Fire And Rescue Department | 5982 | |
| Providence | North Smithfield Police Department | 5981 | |
| Providence | North Smithfield Fire And Rescue Department | 5980 | |
| Providence | North Providence Police Department | 5979 | |
| Providence | North Providence Fire And Rescue Department | 5978 | |
| Providence | Lincoln Police Fire And Rescue Department | 5966 | |
| Providence | Johnston Police Department | 5965 | |
| Providence | Johnston Fire And Rescue Department | 5964 | |
| Providence | Glocester Police Fire And Rescue Department | 5959 | |
| Providence | Foster Police Fire And Rescue Department | 5958 | |
| Providence | East Providence Police Fire And Rescue Department | 5956 | |
| Providence | Cumberland Police Fire And Rescue Department | 5953 | |
| Providence | Cranston Police Department | 5952 | |
| Providence | Cranston Fire And Rescue Department | 5951 | |
| Providence | Central Falls Police Department | 5947 | |
| Providence | Central Falls Fire And Rescue Department | 5946 | |
| Providence | Burrillville Police Fire And Rescue Department | 5945 | |
| Washington | Narrangansett Tribal Police — PSAP was added since the original posting of the FCC Registry. |
10/26/2017 | 8040 |
| Washington | Westerly Voluntary Ambulance Corps | 6010 | |
| Washington | Westerly Police Department | 6009 | |
| Washington | State Police-wickford Barracks | 5999 | |
| Washington | State Police-hope Valley Barracks | 5996 | |
| Washington | South Kingstown Police Fire And Rescue | 5995 | |
| Washington | Richmond Police Department | 5991 | |
| Washington | Rhode Island State Police-exeter | 5990 | |
| Washington | North Kingstown Police Department | 5977 | |
| Washington | North Kingstown Fire And Rescue Department | 5976 | |
| Washington | New Shoreham Police Fire Rescue Department | 5971 | |
| Washington | Narragansett Police Fire And Rescue Department | 5970 | |
| Washington | Hopkinton Police Department | 5961 | |
| Washington | Hopkinton Fire And Rescue Department | 5960 | |
| Washington | Exeter Fire And Rescue Department | 5957 | |
| Washington | Charlestown Police Fire And Rescue Department | 5948 |
Need more help with NFIRS, or not yet found what you are looking for? Please see if these help …