Public Safety Information - Public Safety Access Points (PSAP IDs)
National Fire Incident Reporting System. Reporting by Responserack Fire Department NFIRS RMS.
| County | Name | Updated | PSAP ID |
|---|---|---|---|
| Aurora | Aurora County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6107 |
| Beadle | Huron Fire Department-north Station — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6145 |
| Beadle | Huron Police Department | 6146 | |
| Bennett | Bennett County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6109 |
| Bennett | Pass Creek Tribal Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6173 |
| Bennett | La Creek Tribal Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6154 |
| Bon Homme | Bon Homme County 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/20/2016 | 6115 |
| Brookings | Brookings County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6116 |
| Brookings | Brookings Police Department | 6117 | |
| Brown | Brown County Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/20/2016 | 6118 |
| Brule | Brule County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/29/2021 | 6119 |
| Buffalo | Buffalo County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6120 |
| Buffalo | Bia Law Enforcement-crow Creek Agency | 6112 | |
| Butte | Butte County Dispatch Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
6/25/2016 | 6122 |
| Butte | Belle Fourche Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6108 |
| Campbell | Campbell County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6123 |
| Charles Mix | Bia Law Enforcement-yankton — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6114 |
| Charles Mix | Charles Mix County 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/22/2015 | 6133 |
| Clark | Clark County Sheriffs Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6126 |
| Clay | Clay Area Emergency Service Communication Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/13/2016 | 6127 |
| Clay | Vermillion City Hall — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6193 |
| Clay | Usd Department Of Public Safety — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6192 |
| Codington | Watertown Police Department — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/20/2016 | 6197 |
| Codington | Watertown Fire Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6196 |
| Corson | Mclaughlin Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6162 |
| Custer | Custer County Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/12/2021 | 6128 |
| Custer | Mt Rushmore — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6171 |
| Custer | Custer County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6129 |
| Davison | Mitchell Regional 911 Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/20/2016 | 6168 |
| Day | Day County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6130 |
| Deuel | Deuel County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6131 |
| Dewey | Cheyenne River Sioux Tribe 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
1/30/2014 | 6125 |
| Dewey | Dewey County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6132 |
| Douglas | Douglas County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6134 |
| Edmunds | Edmunds County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6136 |
| Fall River | Fall River County Sheriffs Office | 6137 | |
| Faulk | Faulk County Sheriff — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6138 |
| Grant | Grant County — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6139 |
| Gregory | Gregory County Sheriffs Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6140 |
| Haakon | Haakon County — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6141 |
| Hand | Hand County E9-1-1 Service — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6142 |
| Hanson | Hanson County — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6143 |
| Harding | Harding County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6144 |
| Harding | Buffalo Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6121 |
| Hughes | Central South Dakota Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
11/10/2015 | 6176 |
| Hughes | State Radio Communications — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6187 |
| Hutchinson | Hutchinson County Sheriff — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6147 |
| Hyde | Hyde County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6148 |
| Jackson | Jackson County Sheriff — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6149 |
| Jackson | Eagle Nest Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6135 |
| Jerauld | Jerauld County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6150 |
| Jones | Jones County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6151 |
| Kingsbury | Kingsbury County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6152 |
| Lake | Lake County 9-1-1 Communications | 6155 | |
| Lawrence | Spearfish Police Department | 6185 | |
| Lawrence | Lawrence County Sheriffs Office | 6156 | |
| Lincoln | Lincoln County Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/20/2016 | 6157 |
| Lincoln | Canton Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6124 |
| Lyman | Lyman County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6159 |
| Lyman | Lower Brule County — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6158 |
| Lyman | Bia Law Enforcement-lower Brule — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6113 |
| Marshall | Marshall County 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/20/2016 | 6160 |
| Mccook | Mccook County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6161 |
| Mcpherson | Mcpherson County — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6163 |
| Meade | Meade County Telecom — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/12/2021 | 6164 |
| Mellette | Mellette County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6165 |
| Miner | Miner County Dispatch 9-1-1 | 6166 | |
| Minnehaha | Metro Communications — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/20/2013 | 6167 |
| Moody | Moody County 911 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/15/2022 | 6170 |
| Pennington | Ellsworth Air Force Base — Secondary PSAP associated with a Primary PSAP. Use the Primary PSAP in future filings. |
11/25/2020 | 8662 |
| Pennington | Pennington County 9-1-1 | 6174 | |
| Perkins | Perkins County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6175 |
| Potter | Potter County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6179 |
| Roberts | Roberts County Sheriffs Office — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/12/2021 | 6180 |
| Roberts | Sisseton-wahpeton Law Enforcement — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6184 |
| Sanborn | Sanborn County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6182 |
| Shannon | Oglala Sioux Tribe Department Of Public Safety — PSAP was added since the original posting of the FCC Registry. |
5/13/2016 | 8163 |
| Shannon | Pine Ridge Tribal Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6177 |
| Shannon | Kyle Tribal Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6153 |
| Shannon | Bia Criminal Investigations-pine Ridge — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6111 |
| Shannon | Wounded Knee Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6200 |
| Shannon | White Clay District Police — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6198 |
| Shannon | Wakpamni — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6194 |
| Shannon | Shannon County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6183 |
| Shannon | Porcupine Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6178 |
| Spink | Spink County Sheriff’s Office — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/20/2016 | 6186 |
| Sully | Sully County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6188 |
| Todd | Todd County Sheriffs Office — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6189 |
| Todd | Rosebud Tribal Police Department | 6181 | |
| Tripp | Tripp County Sheriff — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6190 |
| Tripp | Winner Police Department | 6199 | |
| Union | Union County Sheriff’s Office — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
5/11/2016 | 6191 |
| Union | Beresford Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
3/20/2016 | 6110 |
| Walworth | North Central Regional E9-1-1 — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
3/12/2021 | 6172 |
| Walworth | Walworth County Sheriffs Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6195 |
| Walworth | Mobridge Police Department — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6169 |
| Yankton | Yankton Communications Center — PSAP Name, State, County or City text has been modified since the original posting of the FCC Registry. |
7/15/2022 | 6201 |
| Ziebach | Ziebach County — Orphaned PSAP no longer considered a primary call taking answering point. Refrain from using these in future filings. |
1/30/2004 | 6202 |
Need more help with NFIRS, or not yet found what you are looking for? Please see if these help …